Teams: Partridge
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2013/2014 | 91 | ||||||
Race Jan 06 | 79 | 14 | 44.13 | 41.66 | 41.66 | 30 | |
Race Jan 20 | 14 | DNS | DNS | DNS | |||
Race Jan 26 | 78 | 14 | 55.34 | 54.13 | 54.13 | 31 | |
Race Jan 27 | 14 | DNS | DNS | DNS | |||
Race Feb 03 | 70 | 14 | 44.29 | 45.44 | 44.29 | 39 | |
Race Feb 16 | 69 | 14 | 59.35 | DNS | 59.35 | 40 | |
Race Feb 17 | 68 | 14 | 38.37 | 38.75 | 38.37 | 41 | |
Total Points: 151 |