Teams: Millennium
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2013/2014 | 55 | ||||||
Race Jan 06 | 56 | DNS | DNS | DNS | |||
Race Jan 20 | 56 | 56 | 49.36 | 46.75 | 46.75 | 53 | |
Race Jan 26 | 56 | DNS | DNS | DNS | |||
Race Jan 27 | 28 | 56 | 1:18.13 | 1:18.00 | 1:18.00 | 81 | |
Race Feb 03 | 33 | 56 | 38.88 | 39.15 | 38.88 | 76 | |
Race Feb 16 | 56 | DNS | DNS | DNS | |||
Race Feb 17 | 56 | DNS | DNS | DNS | |||
Total Points: 270 |