Teams: Comet
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2013/2014 | 38 | ||||||
Race Jan 06 | 24 | 53 | 36.30 | DNS | 36.30 | 85 | |
Race Jan 20 | 59 | 53 | 47.63 | DNS | 47.63 | 50 | |
Race Jan 26 | 53 | DNS | DNS | DNS | |||
Race Jan 27 | 22 | 53 | 1:16.32 | DNS | 1:16.32 | 87 | |
Race Feb 03 | 20 | 53 | 37.92 | DNS | 37.92 | 89 | |
Race Feb 16 | 53 | DNS | DNS | DNS | |||
Race Feb 17 | 53 | DNS | DNS | DNS | |||
Total Points: 311 |