Teams: Landslide
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2013/2014 | 98 | ||||||
Race Jan 06 | 92 | 45 | 44.64 | 46.24 | 44.64 | 17 | |
Race Jan 20 | 83 | 45 | 1:07.23 | DNS | 1:07.23 | 26 | |
Race Jan 26 | 79 | 45 | 55.27 | 54.29 | 54.29 | 30 | |
Race Jan 27 | 45 | DNS | DNS | DNS | |||
Race Feb 03 | 74 | 45 | 45.01 | DNS | 45.01 | 35 | |
Race Feb 16 | 66 | 45 | 58.36 | DNS | 58.36 | 43 | |
Race Feb 17 | 77 | 45 | 40.49 | 42.22 | 40.49 | 32 | |
Total Points: 140 |