Teams: National
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2013/2014 | 55 | ||||||
Race Jan 06 | 57 | DNS | DNS | DNS | |||
Race Jan 20 | 33 | 57 | 42.40 | 43.33 | 42.40 | 76 | |
Race Jan 26 | 52 | 57 | 50.99 | 50.44 | 50.44 | 57 | |
Race Jan 27 | 45 | 57 | 1:23.74 | 1:23.12 | 1:23.12 | 64 | |
Race Feb 03 | 44 | 57 | 40.50 | 41.78 | 40.50 | 65 | |
Race Feb 16 | 49 | 57 | 52.66 | 54.50 | 52.66 | 60 | |
Race Feb 17 | 44 | 57 | 35.27 | 36.07 | 35.27 | 65 | |
Total Points: 270 |