Teams: National
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2013/2014 | 85 | ||||||
Race Jan 06 | 71 | 44 | 40.57 | 42.91 | 40.57 | 38 | |
Race Jan 20 | 70 | 44 | 1:03.45 | 51.07 | 51.07 | 39 | |
Race Jan 26 | 73 | 44 | 53.79 | 53.57 | 53.57 | 36 | |
Race Jan 27 | 66 | 44 | 1:32.85 | DNS | 1:32.85 | 43 | |
Race Feb 03 | 75 | 44 | 45.08 | DNS | 45.08 | 34 | |
Race Feb 16 | 62 | 44 | 56.69 | 58.15 | 56.69 | 47 | |
Race Feb 17 | 64 | 44 | 37.68 | 38.05 | 37.68 | 45 | |
Total Points: 174 |