Teams: Birches
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2013/2014 | 86 | ||||||
Race Jan 06 | 65 | 51 | 40.25 | 42.90 | 40.25 | 44 | |
Race Jan 20 | 51 | DNS | DNS | DNS | |||
Race Jan 26 | 65 | 51 | 51.47 | 51.76 | 51.47 | 44 | |
Race Jan 27 | 51 | DNS | DNS | DNS | |||
Race Feb 03 | 69 | 51 | 44.08 | DNS | 44.08 | 40 | |
Race Feb 16 | 51 | DNS | DNS | DNS | |||
Race Feb 17 | 66 | 51 | 38.11 | 38.88 | 38.11 | 43 | |
Total Points: 171 |