Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2013/2014 | 45 | ||||||
Race Jan 06 | 49 | 124 | 43.24 | 38.75 | 38.75 | 60 | |
Race Jan 20 | 124 | DNS | DNS | DNS | |||
Race Jan 26 | 11 | 124 | 46.02 | 46.32 | 46.02 | 98 | |
Race Jan 27 | 124 | DNS | DNS | DNS | |||
Race Feb 03 | 124 | DNS | DNS | DNS | |||
Race Feb 16 | 124 | DNS | DNS | DNS | |||
Race Feb 17 | 124 | DNS | DNS | DNS | |||
Total Points: 296 |