Race Results

Race Race Feb 17

Race Date: 2013-02-17

Location: Vortex

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 118 Greg Cavers Birches 31.11 32.10 31.11 108
2 117 Scott McLorie Funnel 31.17 31.22 31.17 107
3 37 Allan LaChance National 32.10 DNS 32.10 106
4 92 Bryce Conacher Birches 32.18 32.37 32.18 105
5 99 Randy Dalton Pen 32.41 32.68 32.41 104
6 96 Craig Shibley Comet 32.44 33.10 32.44 103
7 98 Trent Winstone National 32.51 32.46 32.46 102
8 97 Ross Kappele Landslide 32.55 32.81 32.55 101
9 111 Richard Lavery Millennium 32.59 33.59 32.59 100
10 114 Alexander Jansons Millennium 32.60 32.81 32.60 99
11 94 Peter Ardill Birches 32.61 33.32 32.61 98
11 116 Andrew Jansons Landslide 32.61 32.91 32.61 98
13 115 Morgan Rubes 32.64 32.79 32.64 96
14 113 Douglas Jarvis Pen 33.04 32.71 32.71 95
15 108 Richard Usher-Jones Partridge 32.96 32.82 32.82 94
16 112 Kevin Gust Venture DNF 32.89 32.89 93
17 33 Glenn Blaylock Pen 32.99 34.44 32.99 92
18 91 Jeff Craig Funnel 33.03 33.46 33.03 91
19 109 JF Courville Big John 33.15 34.03 33.15 90
20 86 Jerry Patten Birches 33.16 33.54 33.16 89
21 83 Raymond Murakami Landslide 33.31 33.62 33.31 88
21 35 James Mathers Venture 33.31 34.42 33.31 88
23 107 Brook Dyson Millennium 33.67 34.60 33.67 86
24 31 Paul Woodhouse Millennium 33.81 34.21 33.81 85
25 75 Ted Morgan Millennium 33.88 34.53 33.88 84
25 85 Duncan McEachran Big John 33.88 35.01 33.88 84
27 90 Ian Latimer Landslide 34.11 33.93 33.93 82
28 36 Chris Fregren Comet 34.10 34.18 34.10 81
29 95 Milan Popadich Funnel 34.21 36.17 34.21 80
29 84 Mark Reidl Birches 35.19 34.21 34.21 80
31 89 Robert Burnes Pen 34.22 34.72 34.22 78
32 59 Kat Zoricic Landslide 34.27 DNS 34.27 77
33 32 Chris Clark Venture 34.31 DNS 34.31 76
34 81 Ronald Statler Pen 34.34 34.77 34.34 75
35 77 Robert Bruce Venture 34.35 35.08 34.35 74
36 25 Bill Bigelow Comet 34.43 34.57 34.43 73
37 82 Byron Darlison Venture 34.44 35.32 34.44 72
38 29 Peter Copp Comet 34.51 35.00 34.51 71
39 106 Glenn Kilmer Partridge 34.56 34.62 34.56 70
40 88 Glenn McKay National 35.17 34.90 34.90 69
41 123 Will Andrew 35.05 35.25 35.05 68
42 58 Sarah Latimer Pen 35.11 35.45 35.11 67
43 26 Stephen Jarvis Funnel 35.16 35.32 35.16 66
44 57 Jessica Barford National 35.27 36.07 35.27 65
45 28 Rick Lapas Funnel 35.39 36.30 35.39 64
46 6 Gregory Grinter Millennium 35.45 35.97 35.45 63
47 78 James Copp National 35.96 35.67 35.67 62
48 74 John Norman Venture 35.68 36.19 35.68 61
49 49 Shelley Robertson Birches 35.74 37.32 35.74 60
50 23 Stephen Gailits Venture 35.78 37.61 35.78 59
51 43 Tiana Boyman Pen 35.83 37.00 35.83 58
52 11 Michael Anthony Thompson National 35.87 DNS 35.87 57
53 47 Leslie Sims Comet 36.44 37.34 36.44 56
54 103 Tim Lute Birches 37.57 36.48 36.48 55
55 41 Kathy Nogas Funnel 36.50 DNS 36.50 54
56 80 Ian Struthers Landslide 36.74 36.65 36.65 53
57 22 Warren Finlay Pen 36.69 38.00 36.69 52
58 21 Paul Henschel Millennium 36.92 37.17 36.92 51
59 50 Sharon Munday Big John 36.97 DNS 36.97 50
60 12 Alan Shaw Pen 36.99 38.20 36.99 49
61 20 John Ferguson Landslide 37.30 37.37 37.30 48
62 104 Dougie Craig Millennium 37.33 DNF 37.33 47
63 122 David Baran 38.09 37.48 37.48 46
64 44 Sylvie Zoricic National 37.68 38.05 37.68 45
65 55 Katie Worndl Partridge 37.69 DNS 37.69 44
66 51 Catie Lane Birches 38.11 38.88 38.11 43
67 73 Mansell Nelson Pen 38.22 39.75 38.22 42
68 14 Gregory Miklas Partridge 38.37 38.75 38.37 41
69 15 David Arthur Comet 39.21 38.68 38.68 40
70 38 Tory McKillop Millennium 38.91 40.35 38.91 39
71 13 Dave MacDonald Landslide 39.29 DNS 39.29 38
72 42 Anne Haldimand-Tait Comet 40.02 DNS 40.02 37
73 17 Shayne Mintz Funnel 40.17 41.21 40.17 36
74 72 Grant Wood Partridge 41.21 40.34 40.34 35
75 10 Brian Athey National 40.73 40.37 40.37 34
76 18 Mark Arthur Big John 40.44 41.18 40.44 33
77 45 Meghan Mintz Landslide 40.49 42.22 40.49 32
78 5 Morley Forsyth Funnel 41.43 41.89 41.43 31
79 39 Alexandra Von Schroeter Venture 42.66 43.28 42.66 30
80 2 Doreen Davenport Birches 49.39 DNS 49.39 29
81 4 John Weingust Big John 51.09 DNS 51.09 28
76 Gordon Stein Big John DNS DNS DNS 0
27 Mack Barford Big John DNS DNS DNS 0
105 James Coulter Partridge DNS DNS DNS 0
46 Stephanie Clark Partridge DNS DNS DNS 0
87 Kevin Hillock DNS DNS DNS 0
7 Elspeth Gaukrodger Landslide DNS DNS DNS 0
110 Gordon Smith Partridge DNS DNS DNS 0
53 Kelsy Whitten Comet DNS DNS DNS 0
52 Alicia Wood Funnel DNS DNS DNS 0
124 Vitas Lenaskis DNS DNS DNS 0
119 Chris Shipton Big John DNS DNS DNS 0
8 Margaret Isberg Venture DNS DNS DNS 0
93 Patrick Pedlar Big John DNS DNS DNS 0
9 Murray Sarafinchin Partridge DNS DNS DNS 0
102 David Raymond Comet DNS DNS DNS 0
24 Robert McAdam National DNS DNS DNS 0
48 Daina Dunlop Funnel DNS DNS DNS 0
34 Robert Cassels National DNS DNS DNS 0
3 Anne Mathers Comet DNS DNS DNS 0
40 Heidi Schobel Birches DNS DNS DNS 0
101 Jeff Sutherland Partridge DNS DNS DNS 0
54 Cindy Andrew DNS DNS DNS 0
56 Stephanie Biddell Millennium DNS DNS DNS 0
79 Dean Beallor Big John DNS DNS DNS 0
16 Craig Harrison DNS DNS DNS 0
100 Peter Rockandel Venture DNS DNS DNS 0