Race Results

Race Race Jan 06

Race Date: 2013-01-06

Location: Big John

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 119 Chris Shipton Big John 33.68 36.05 33.68 108
2 92 Bryce Conacher Birches 34.66 34.94 34.66 107
3 112 Kevin Gust Venture 35.09 35.72 35.09 106
4 118 Greg Cavers Birches 35.10 35.56 35.10 105
5 97 Ross Kappele Landslide 35.19 36.90 35.19 104
6 101 Jeff Sutherland Partridge 37.69 35.24 35.24 103
7 102 David Raymond Comet DNS 35.35 35.35 102
8 98 Trent Winstone National 35.48 36.53 35.48 101
9 37 Allan LaChance National 35.52 DNF 35.52 100
10 94 Peter Ardill Birches 35.58 36.24 35.58 99
11 96 Craig Shibley Comet 35.79 DNF 35.79 98
12 113 Douglas Jarvis Pen 35.84 36.61 35.84 97
13 111 Richard Lavery Millennium 35.88 37.15 35.88 96
13 100 Peter Rockandel Venture 36.15 35.88 35.88 96
15 99 Randy Dalton Pen 35.89 36.99 35.89 94
16 107 Brook Dyson Millennium 36.02 36.42 36.02 93
16 91 Jeff Craig Funnel 36.02 36.08 36.02 93
18 86 Jerry Patten Birches 36.06 37.88 36.06 91
19 33 Glenn Blaylock Pen 36.57 36.07 36.07 90
19 95 Milan Popadich Funnel 36.07 DNS 36.07 90
21 116 Andrew Jansons Landslide 36.08 36.76 36.08 88
22 59 Kat Zoricic Landslide 36.09 36.30 36.09 87
23 109 JF Courville Big John 36.12 37.83 36.12 86
24 53 Kelsy Whitten Comet 36.30 DNS 36.30 85
25 108 Richard Usher-Jones Partridge 36.35 36.74 36.35 84
26 75 Ted Morgan Millennium 36.41 36.57 36.41 83
27 90 Ian Latimer Landslide 36.45 36.59 36.45 82
28 35 James Mathers Venture 36.74 37.52 36.74 81
29 115 Morgan Rubes DNF 37.00 37.00 80
30 85 Duncan McEachran Big John 37.01 39.03 37.01 79
31 89 Robert Burnes Pen 37.04 38.85 37.04 78
32 34 Robert Cassels National 37.06 37.32 37.06 77
33 88 Glenn McKay National 37.11 39.07 37.11 76
34 32 Chris Clark Venture 37.21 DNS 37.21 75
35 93 Patrick Pedlar Big John 37.52 37.24 37.24 74
36 81 Ronald Statler Pen 37.70 39.43 37.70 73
37 84 Mark Reidl Birches 37.77 40.54 37.77 72
38 36 Chris Fregren Comet 37.80 38.42 37.80 71
39 29 Peter Copp Comet 37.82 39.00 37.82 70
40 31 Paul Woodhouse Millennium 37.83 38.61 37.83 69
41 25 Bill Bigelow Comet 38.04 38.66 38.04 68
42 47 Leslie Sims Comet 38.21 39.73 38.21 67
42 27 Mack Barford Big John 38.21 38.45 38.21 67
44 58 Sarah Latimer Pen 38.39 39.52 38.39 65
45 106 Glenn Kilmer Partridge 38.42 40.42 38.42 64
46 110 Gordon Smith Partridge 38.57 41.29 38.57 63
47 26 Stephen Jarvis Funnel DNF 38.60 38.60 62
48 78 James Copp National 38.73 DNS 38.73 61
49 124 Vitas Lenaskis 43.24 38.75 38.75 60
50 8 Margaret Isberg Venture 39.17 39.99 39.17 59
50 80 Ian Struthers Landslide 39.17 40.16 39.17 59
50 83 Raymond Murakami Landslide 41.34 39.17 39.17 59
53 43 Tiana Boyman Pen 39.32 DNS 39.32 56
54 55 Katie Worndl Partridge 39.33 40.92 39.33 55
55 23 Stephen Gailits Venture 39.49 40.29 39.49 54
56 6 Gregory Grinter Millennium 39.67 40.17 39.67 53
56 77 Robert Bruce Venture 39.67 39.83 39.67 53
58 28 Rick Lapas Funnel 39.91 39.71 39.71 51
59 24 Robert McAdam National 39.88 40.90 39.88 50
60 73 Mansell Nelson Pen 40.11 39.93 39.93 49
61 103 Tim Lute Birches 40.00 41.53 40.00 48
62 11 Michael Anthony Thompson National 40.02 DNS 40.02 47
63 49 Shelley Robertson Birches 40.03 41.81 40.03 46
64 104 Dougie Craig Millennium 41.36 40.24 40.24 45
65 51 Catie Lane Birches 40.25 42.90 40.25 44
66 12 Alan Shaw Pen 40.28 40.56 40.28 43
67 74 John Norman Venture 40.33 DNF 40.33 42
68 20 John Ferguson Landslide 40.35 42.39 40.35 41
69 41 Kathy Nogas Funnel 40.39 41.52 40.39 40
70 123 Will Andrew 40.53 40.58 40.53 39
71 44 Sylvie Zoricic National 40.57 42.91 40.57 38
72 105 James Coulter Partridge 40.63 40.68 40.63 37
73 122 David Baran 40.73 DSQ 40.73 36
74 21 Paul Henschel Millennium 41.10 40.98 40.98 35
75 13 Dave MacDonald Landslide 41.04 41.75 41.04 34
76 42 Anne Haldimand-Tait Comet 41.18 44.02 41.18 33
77 22 Warren Finlay Pen 41.29 DNS 41.29 32
78 38 Tory McKillop Millennium 41.63 DNF 41.63 31
79 14 Gregory Miklas Partridge 44.13 41.66 41.66 30
80 3 Anne Mathers Comet 42.54 DNS 42.54 29
81 48 Daina Dunlop Funnel 42.58 43.00 42.58 28
82 7 Elspeth Gaukrodger Landslide 42.72 44.70 42.72 27
83 9 Murray Sarafinchin Partridge 42.73 DNS 42.73 26
84 17 Shayne Mintz Funnel 42.81 44.14 42.81 25
84 72 Grant Wood Partridge 43.32 42.81 42.81 25
86 76 Gordon Stein Big John 42.83 43.62 42.83 23
87 15 David Arthur Comet 42.87 44.42 42.87 22
88 5 Morley Forsyth Funnel 45.00 43.48 43.48 21
89 10 Brian Athey National 43.99 43.53 43.53 20
90 18 Mark Arthur Big John 44.42 44.00 44.00 19
91 39 Alexandra Von Schroeter Venture 44.24 45.59 44.24 18
92 45 Meghan Mintz Landslide 44.64 46.24 44.64 17
93 2 Doreen Davenport Birches 49.58 DNS 49.58 16
94 40 Heidi Schobel Birches 51.72 58.39 51.72 15
95 4 John Weingust Big John 53.35 DNS 53.35 14
82 Byron Darlison Venture DNS DNS DNS 0
54 Cindy Andrew DNS DNS DNS 0
50 Sharon Munday Big John DNS DNS DNS 0
114 Alexander Jansons Millennium DNS DNS DNS 0
46 Stephanie Clark Partridge DNS DNS DNS 0
16 Craig Harrison DNS DNS DNS 0
57 Jessica Barford National DNS DNS DNS 0
52 Alicia Wood Funnel DNS DNS DNS 0
117 Scott McLorie Funnel DNS DNS DNS 0
87 Kevin Hillock DNS DNS DNS 0
79 Dean Beallor Big John DNS DNS DNS 0
56 Stephanie Biddell Millennium DNS DNS DNS 0