Race Results

Race Race Jan 27

Race Date: 2013-01-27

Location: Partridge

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 118 Greg Cavers Birches 1:06.63 1:07.52 1:06.63 108
2 114 Alexander Jansons Millennium 1:08.29 DNF 1:08.29 107
3 101 Jeff Sutherland Partridge 1:09.21 1:09.46 1:09.21 106
4 100 Peter Rockandel Venture 1:09.86 1:11.60 1:09.86 105
5 102 David Raymond Comet 1:10.45 1:10.51 1:10.45 104
5 99 Randy Dalton Pen 1:10.45 1:12.00 1:10.45 104
7 116 Andrew Jansons Landslide 1:10.73 1:12.14 1:10.73 102
8 93 Patrick Pedlar Big John 1:11.44 DNF 1:11.44 101
9 37 Allan LaChance National 1:11.68 1:12.17 1:11.68 100
10 117 Scott McLorie Funnel 1:12.69 1:11.77 1:11.77 99
11 115 Morgan Rubes 1:12.01 1:12.95 1:12.01 98
12 98 Trent Winstone National 1:13.33 1:12.37 1:12.37 97
13 33 Glenn Blaylock Pen 1:12.51 DNS 1:12.51 96
14 95 Milan Popadich Funnel 1:13.58 1:14.51 1:13.58 95
15 109 JF Courville Big John 1:14.12 1:15.20 1:14.12 94
16 96 Craig Shibley Comet 1:16.88 1:14.19 1:14.19 93
17 90 Ian Latimer Landslide 1:14.84 1:14.45 1:14.45 92
18 97 Ross Kappele Landslide 1:14.52 1:14.84 1:14.52 91
19 92 Bryce Conacher Birches 1:16.57 1:14.91 1:14.91 90
20 111 Richard Lavery Millennium 1:15.04 1:18.74 1:15.04 89
21 59 Kat Zoricic Landslide DSQ 1:16.06 1:16.06 88
22 53 Kelsy Whitten Comet 1:16.32 DNS 1:16.32 87
23 35 James Mathers Venture 1:17.60 1:16.84 1:16.84 86
24 80 Ian Struthers Landslide 1:19.24 1:17.46 1:17.46 85
25 25 Bill Bigelow Comet 1:17.51 DNS 1:17.51 84
26 36 Chris Fregren Comet 1:17.56 1:18.16 1:17.56 83
27 108 Richard Usher-Jones Partridge 1:17.83 1:20.52 1:17.83 82
28 56 Stephanie Biddell Millennium 1:18.13 1:18.00 1:18.00 81
29 89 Robert Burnes Pen 1:18.82 1:18.12 1:18.12 80
30 83 Raymond Murakami Landslide 1:18.26 1:22.37 1:18.26 79
31 26 Stephen Jarvis Funnel 1:18.82 1:20.90 1:18.82 78
32 86 Jerry Patten Birches 1:24.14 1:19.03 1:19.03 77
33 47 Leslie Sims Comet 1:19.05 DNS 1:19.05 76
34 94 Peter Ardill Birches DNF 1:19.35 1:19.35 75
35 58 Sarah Latimer Pen 1:20.24 1:30.48 1:20.24 74
36 31 Paul Woodhouse Millennium 1:20.28 DNS 1:20.28 73
37 84 Mark Reidl Birches 1:20.35 1:24.33 1:20.35 72
38 82 Byron Darlison Venture 1:20.50 1:22.40 1:20.50 71
39 27 Mack Barford Big John 1:21.31 1:23.19 1:21.31 70
40 112 Kevin Gust Venture 1:22.44 1:21.79 1:21.79 69
41 110 Gordon Smith Partridge 1:23.31 1:22.63 1:22.63 68
41 81 Ronald Statler Pen 1:22.63 1:22.65 1:22.63 68
43 43 Tiana Boyman Pen 1:23.30 1:22.64 1:22.64 66
44 28 Rick Lapas Funnel 1:22.98 1:24.17 1:22.98 65
45 57 Jessica Barford National 1:23.74 1:23.12 1:23.12 64
46 12 Alan Shaw Pen 1:23.33 1:25.97 1:23.33 63
47 24 Robert McAdam National 1:24.19 DNS 1:24.19 62
48 8 Margaret Isberg Venture 1:24.20 1:27.57 1:24.20 61
49 75 Ted Morgan Millennium 1:35.16 1:24.35 1:24.35 60
50 105 James Coulter Partridge 1:25.19 1:26.60 1:25.19 59
51 113 Douglas Jarvis Pen 1:25.51 DNF 1:25.51 58
52 22 Warren Finlay Pen 1:27.06 1:25.96 1:25.96 57
53 11 Michael Anthony Thompson National 1:26.58 DNS 1:26.58 56
54 21 Paul Henschel Millennium 1:26.87 DNS 1:26.87 55
55 78 James Copp National 1:27.87 DNS 1:27.87 54
56 74 John Norman Venture DNF 1:28.30 1:28.30 53
57 18 Mark Arthur Big John 1:28.33 1:30.09 1:28.33 52
58 77 Robert Bruce Venture 1:32.20 1:28.54 1:28.54 51
59 20 John Ferguson Landslide 1:31.04 1:29.30 1:29.30 50
60 104 Dougie Craig Millennium 1:31.69 1:29.40 1:29.40 49
61 6 Gregory Grinter Millennium 1:29.80 DNS 1:29.80 48
62 48 Daina Dunlop Funnel 1:30.99 1:29.90 1:29.90 47
63 17 Shayne Mintz Funnel 1:30.26 DNS 1:30.26 46
64 76 Gordon Stein Big John 1:31.63 1:32.64 1:31.63 45
65 15 David Arthur Comet 1:31.75 1:31.76 1:31.75 44
66 44 Sylvie Zoricic National 1:32.85 DNS 1:32.85 43
67 122 David Baran DNF 1:34.27 1:34.27 42
68 13 Dave MacDonald Landslide 1:34.38 1:36.63 1:34.38 41
69 73 Mansell Nelson Pen 1:36.48 1:34.44 1:34.44 40
70 7 Elspeth Gaukrodger Landslide 1:35.65 1:35.02 1:35.02 39
71 39 Alexandra Von Schroeter Venture 1:38.01 1:37.01 1:37.01 38
72 5 Morley Forsyth Funnel 1:37.92 DNS 1:37.92 37
73 42 Anne Haldimand-Tait Comet DNF 1:39.20 1:39.20 36
74 2 Doreen Davenport Birches 1:53.02 DNS 1:53.02 35
75 4 John Weingust Big John 2:01.09 DNS 2:01.09 34
76 40 Heidi Schobel Birches 2:08.42 DNS 2:08.42 33
123 Will Andrew DNS DNS DNS 0
29 Peter Copp Comet DNS DNS DNS 0
14 Gregory Miklas Partridge DNS DNS DNS 0
72 Grant Wood Partridge DNS DNS DNS 0
88 Glenn McKay National DNS DNS DNS 0
34 Robert Cassels National DNS DNS DNS 0
91 Jeff Craig Funnel DNS DNS DNS 0
41 Kathy Nogas Funnel DNS DNS DNS 0
16 Craig Harrison DNS DNS DNS 0
107 Brook Dyson Millennium DNS DNS DNS 0
38 Tory McKillop Millennium DNS DNS DNS 0
46 Stephanie Clark Partridge DNS DNS DNS 0
51 Catie Lane Birches DNS DNS DNS 0
32 Chris Clark Venture DNS DNS DNS 0
87 Kevin Hillock DNS DNS DNS 0
45 Meghan Mintz Landslide DNS DNS DNS 0
54 Cindy Andrew DNS DNS DNS 0
119 Chris Shipton Big John DNS DNS DNS 0
50 Sharon Munday Big John DNS DNS DNS 0
103 Tim Lute Birches DNS DNS DNS 0
79 Dean Beallor Big John DNS DNS DNS 0
3 Anne Mathers Comet DNS DNS DNS 0
9 Murray Sarafinchin Partridge DNS DNS DNS 0
85 Duncan McEachran Big John DNS DNS DNS 0
49 Shelley Robertson Birches DNS DNS DNS 0
124 Vitas Lenaskis DNS DNS DNS 0
10 Brian Athey National DNS DNS DNS 0
23 Stephen Gailits Venture DNS DNS DNS 0
106 Glenn Kilmer Partridge DNS DNS DNS 0
55 Katie Worndl Partridge DNS DNS DNS 0
52 Alicia Wood Funnel DNS DNS DNS 0