Race Results

Race Race Jan 25

Race Date: 2014-01-25

Location: Bowie

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 106 Ian Malcolm Millennium 1:08.84 DNS 1:08.84 116
2 117 Doug Macmillan Venture 1:09.41 DNS 1:09.41 115
3 97 John Banfield National 1:10.95 DNS 1:10.95 114
4 119 Greg Cavers Big John 1:11.76 DNS 1:11.76 113
5 102 Jeff Sutherland Funnel 1:12.27 DNS 1:12.27 112
6 118 Morgan Rubes Pen 1:12.30 DNS 1:12.30 111
7 98 Tom Caswell Millennium 1:12.85 DNS 1:12.85 110
8 113 David Raymond Millennium 1:13.06 DNS 1:13.06 109
9 115 Matthew Von Teichman National 1:13.25 DNS 1:13.25 108
10 104 Brook Dyson National 1:13.67 DNS 1:13.67 107
11 123 Alexander Jansons Partridge 1:13.68 DNS 1:13.68 106
12 99 Peter Ardill Funnel 1:14.13 DNS 1:14.13 105
13 121 Andrew Jansons Landslide 1:14.33 DNS 1:14.33 104
14 94 Craig Shibley Funnel 1:14.55 DNS 1:14.55 103
15 89 Robert Burnes National 1:15.09 DNS 1:15.09 102
16 105 JF Courville Birches 1:15.14 DNS 1:15.14 101
17 111 Bryce Conacher Pen 1:15.29 DNS 1:15.29 100
18 92 David Lash 1:15.42 DNS 1:15.42 99
19 86 Glenn Blaylock Big John 1:15.68 DNS 1:15.68 98
20 83 Patrick Galligan Comet 1:15.89 DNS 1:15.89 97
21 108 Ross Kappele Millennium 1:15.90 DNS 1:15.90 96
22 103 Randy Dalton Venture 1:16.03 DNS 1:16.03 95
23 96 Jerry Patten Pen 1:16.27 DNS 1:16.27 94
24 100 Tristan Jeanneault Pen 1:16.63 DNS 1:16.63 93
25 109 Richard Lavery Birches 1:16.87 DNS 1:16.87 92
26 91 Glenn Kilmer Landslide 1:17.11 DNS 1:17.11 91
27 82 Duncan McEachran Birches 1:17.19 DNS 1:17.19 90
28 75 Will Andrew Funnel 1:17.39 DNS 1:17.39 89
29 93 Eric Gin 1:17.80 DNS 1:17.80 88
30 90 Ian Latimer Comet 1:17.85 DNS 1:17.85 87
31 43 Rick Lapas Millennium 1:18.86 DNS 1:18.86 86
32 76 Byron Darlison Venture 1:19.07 DNS 1:19.07 85
33 65 Leslie Sims Landslide 1:19.08 DNS 1:19.08 84
34 53 James Coulter Landslide 1:19.16 DNS 1:19.16 83
35 70 Brittany Stainer 1:19.32 DNS 1:19.32 82
36 68 Lisa Warll Partridge 1:20.17 DNS 1:20.17 81
37 78 James Mathers Venture 1:20.47 DNS 1:20.47 80
38 42 Robert Bruce Birches 1:20.62 DNS 1:20.62 79
39 69 Sarah Latimer National 1:20.67 DNS 1:20.67 78
40 35 Michael Anthony Thompson 1:20.88 DNS 1:20.88 77
41 49 Peter Copp National 1:21.48 DNS 1:21.48 76
42 61 Ian Struthers Pen 1:21.57 DNS 1:21.57 75
43 46 Stephen Jarvis Pen 1:21.71 DNS 1:21.71 74
44 45 Tiana Boyman 1:21.86 DNS 1:21.86 73
45 60 James Copp Big John 1:22.25 DNS 1:22.25 72
46 50 Chris Clark Funnel 1:22.26 DNS 1:22.26 71
47 62 Tim Lute Pen 1:22.35 DNS 1:22.35 70
48 58 Dougie Craig Pen 1:22.99 DNS 1:22.99 69
49 37 Mack Barford Venture 1:23.14 DNS 1:23.14 68
50 24 Stephen Gailits Comet 1:23.50 DNS 1:23.50 67
51 21 John Ferguson National 1:23.62 DNS 1:23.62 66
52 66 Katie Worndl 1:23.85 DNS 1:23.85 65
53 38 Mary Riopelle Funnel 1:23.92 DNS 1:23.92 64
54 63 Dean Beallor 1:24.60 DNS 1:24.60 63
55 25 Mansell Nelson Big John 1:24.77 DNS 1:24.77 62
56 19 Warren Finlay Venture 1:25.90 DNS 1:25.90 61
57 31 Margaret Isberg Partridge 1:26.05 DNS 1:26.05 60
58 29 Alan Shaw Landslide 1:26.21 DNS 1:26.21 59
59 32 Brad McMullen Landslide 1:26.71 DNS 1:26.71 58
60 59 Bill Bigelow Partridge 1:26.78 DNS 1:26.78 57
61 44 David Baran National 1:26.86 DNS 1:26.86 56
62 39 Robert McAdam Birches 1:26.95 DNS 1:26.95 55
63 14 Dave MacDonald Comet 1:27.75 DNS 1:27.75 54
64 11 George Hayhurst Funnel 1:28.89 DNS 1:28.89 53
65 27 Daina Dunlop Partridge 1:29.05 DNS 1:29.05 52
66 18 Vern Gomes Pen 1:29.11 DNS 1:29.11 51
67 34 Brad Sproule Venture 1:29.36 DNS 1:29.36 50
68 41 Tory McKillop National 1:30.05 DNS 1:30.05 49
69 20 Mark Arthur Comet 1:30.93 DNS 1:30.93 48
70 23 David Sculthorpe Big John 1:32.19 DNS 1:32.19 47
71 7 Shayne Mintz Millennium 1:32.72 DNS 1:32.72 46
72 17 David Arthur Venture 1:33.80 DNS 1:33.80 45
73 33 Gordon Stein Partridge 1:34.45 DNS 1:34.45 44
74 15 Alexandra Von Schroeter Comet 1:35.07 DNS 1:35.07 43
75 10 Elspeth Gaukrodger Pen 1:40.53 DNS 1:40.53 42
76 28 Glenn Hayworth Birches 1:41.19 DNS 1:41.19 41
77 12 Grant Wood National 1:41.22 DNS 1:41.22 40
78 5 Robert Callow Partridge 1:41.38 DNS 1:41.38 39
79 26 Dave Spragge Birches 1:42.30 DNS 1:42.30 38
80 6 Cynthia Waite Venture 1:42.62 DNS 1:42.62 37
81 3 Morley Forsyth Funnel 1:42.95 DNS 1:42.95 36
82 2 Doreen Davenport Big John 2:09.87 DNS 2:09.87 35
13 Tom Galligan DNS DNS DNS 0
22 Paul Henschel Millennium DNS DNS DNS 0
101 Richard Usher-Jones Landslide DNS DNS DNS 0
48 Kevin Hillock Big John DNF DNS DNS 0
112 Kevin Gust Comet DNF DNS DNS 0
56 John Norman Millennium DNS DNS DNS 0
95 Trent Winstone Landslide DNF DNS DNS 0
114 Doug Deeks Comet DNS DNS DNS 0
36 Kathy Nogas DNS DNS DNS 0
54 Robert Cassels Birches DNS DNS DNS 0
77 Ted Morgan Partridge DNS DNS DNS 0
87 Jeff Craig Partridge DNS DNS DNS 0
79 Chris Fregren Venture DNS DNS DNS 0
124 Alec Libert DNS DNS DNS 0
125 Trevor Jackson DNS DNS DNS 0
120 Philip Ruffolo DNS DNS DNS 0
84 Gordon Smith Comet DNS DNS DNS 0
16 Craig Harrison Funnel DNS DNS DNS 0
126 Spencer Jackson DNS DNS DNS 0
116 Douglas Jarvis Partridge DNF DNS DNS 0
4 Anne Mathers Birches DNS DNS DNS 0
88 Mark Reidl Landslide DNS DNS DNS 0
81 Glenn McKay Big John DNS DNS DNS 0
57 Paul Woodhouse Big John DSQ DNS DNS 0
80 Raymond Murakami Comet DSQ DNS DNS 0
64 Bill Shepherd Funnel DNS DNS DNS 0
8 Brian Athey Millennium DNS DNS DNS 0
9 Robin Shea DNS DNS DNS 0
85 Ronald Statler Millennium DNS DNS DNS 0
107 Patrick Pedlar Big John DNF DNS DNS 0
47 Stephanie Clark Landslide DNS DNS DNS 0
122 Scott McLorie Birches DNS DNS DNS 0