Teams: National
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2014/2015 | 23 | ||||||
Race Jan 05 | 115 | DNS | DNS | DNS | |||
Race Jan 12 | 15 | 115 | 49.55 | 53.73 | 49.55 | 102 | |
Race Jan 19 | 115 | DNS | DNS | DNS | |||
Race Jan 25 | 9 | 115 | 1:13.25 | DNS | 1:13.25 | 108 | |
Race Feb 02 | 115 | DNS | DNS | DNS | |||
Race Feb 09 | 17 | 115 | DNF | 38.51 | 38.51 | 100 | |
Race Feb 16 | 25 | 115 | 41.06 | DNF | 41.06 | 92 | |
Total Points: 402 |