Teams: Big John
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2014/2015 | 101 | ||||||
Race Jan 05 | 81 | 23 | 46.42 | 45.06 | 45.06 | 36 | |
Race Jan 12 | 76 | 23 | 1:06.13 | 1:08.27 | 1:06.13 | 41 | |
Race Jan 19 | 78 | 23 | 42.21 | 41.65 | 41.65 | 39 | |
Race Jan 25 | 70 | 23 | 1:32.19 | DNS | 1:32.19 | 47 | |
Race Feb 02 | 23 | DNS | DNS | DNS | |||
Race Feb 09 | 88 | 23 | 46.53 | 47.31 | 46.53 | 29 | |
Race Feb 16 | 77 | 23 | 52.71 | 57.20 | 52.71 | 40 | |
Total Points: 167 |