Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2014/2015 | 37 | ||||||
Race Jan 05 | 20 | 93 | 38.10 | 46.64 | 38.10 | 97 | |
Race Jan 12 | 93 | DNF | DNS | DNS | |||
Race Jan 19 | 27 | 93 | DNF | 35.38 | 35.38 | 90 | |
Race Jan 25 | 29 | 93 | 1:17.80 | DNS | 1:17.80 | 88 | |
Race Feb 02 | 93 | DNS | DNS | DNS | |||
Race Feb 09 | 30 | 93 | DNF | 39.73 | 39.73 | 87 | |
Race Feb 16 | 26 | 93 | DNF | 41.10 | 41.10 | 91 | |
Total Points: 366 |