Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2014/2015 | 56 | ||||||
Race Jan 05 | 54 | 92 | 40.90 | 40.94 | 40.90 | 63 | |
Race Jan 12 | 92 | DNS | DNS | DNS | |||
Race Jan 19 | 46 | 92 | 37.76 | 37.55 | 37.55 | 71 | |
Race Jan 25 | 18 | 92 | 1:15.42 | DNS | 1:15.42 | 99 | |
Race Feb 02 | 92 | DNS | DNS | DNS | |||
Race Feb 09 | 48 | 92 | 41.07 | DNF | 41.07 | 69 | |
Race Feb 16 | 92 | DNS | DNS | DNS | |||
Total Points: 302 |