Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2014/2015 | 109 | ||||||
Race Jan 12 | 79 | 9 | 1:10.54 | 1:09.75 | 1:09.75 | 38 | |
Race Jan 19 | 9 | DNS | DNS | DNS | |||
Race Jan 25 | 9 | DNS | DNS | DNS | |||
Race Feb 02 | 77 | 9 | 1:20.57 | 1:18.06 | 1:18.06 | 40 | |
Race Feb 09 | 9 | DNS | DNS | DNS | |||
Race Feb 16 | 9 | DNS | DNS | DNS | |||
Total Points: 136 |