Race Results

Race Race Jan 19

Race Date: 2014-01-19

Location: Millenium

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 124 Alec Libert 31.18 31.10 31.10 116
2 125 Trevor Jackson 32.43 31.91 31.91 115
3 126 Spencer Jackson 32.57 32.00 32.00 114
4 106 Ian Malcolm Millennium 32.05 DNS 32.05 113
5 119 Greg Cavers Big John 33.55 32.71 32.71 112
6 102 Jeff Sutherland Funnel 33.66 33.10 33.10 111
7 117 Doug Macmillan Venture 33.14 33.16 33.14 110
8 120 Philip Ruffolo 33.60 DNS 33.60 109
9 114 Doug Deeks Comet 33.84 33.90 33.84 108
10 121 Andrew Jansons Landslide 33.87 34.33 33.87 107
11 108 Ross Kappele Millennium 34.71 34.08 34.08 106
12 112 Kevin Gust Comet 34.43 34.60 34.43 105
12 95 Trent Winstone Landslide 34.74 34.43 34.43 105
14 113 David Raymond Millennium 38.35 34.52 34.52 103
15 94 Craig Shibley Funnel DSQ 34.68 34.68 102
16 104 Brook Dyson National 35.04 34.69 34.69 101
17 116 Douglas Jarvis Partridge 34.89 34.72 34.72 100
18 86 Glenn Blaylock Big John 35.64 34.87 34.87 99
19 97 John Banfield National 34.92 DNS 34.92 98
20 107 Patrick Pedlar Big John 34.94 35.34 34.94 97
21 118 Morgan Rubes Pen 34.95 35.06 34.95 96
22 105 JF Courville Birches 35.00 DNS 35.00 95
23 109 Richard Lavery Birches 35.04 35.36 35.04 94
24 87 Jeff Craig Partridge 35.09 35.13 35.09 93
25 70 Brittany Stainer 35.11 45.69 35.11 92
26 101 Richard Usher-Jones Landslide 35.13 35.77 35.13 91
27 93 Eric Gin DNF 35.38 35.38 90
28 98 Tom Caswell Millennium 35.42 36.16 35.42 89
29 90 Ian Latimer Comet 37.01 35.56 35.56 88
30 96 Jerry Patten Pen 36.30 35.65 35.65 87
31 99 Peter Ardill Funnel 35.80 36.45 35.80 86
32 103 Randy Dalton Venture 37.10 36.04 36.04 85
33 80 Raymond Murakami Comet 36.14 DNS 36.14 84
34 78 James Mathers Venture 36.27 36.83 36.27 83
35 54 Robert Cassels Birches 36.43 36.66 36.43 82
36 75 Will Andrew Funnel 36.74 37.01 36.74 81
36 68 Lisa Warll Partridge 36.74 36.74 36.74 81
38 100 Tristan Jeanneault Pen 36.75 DNS 36.75 79
39 89 Robert Burnes National 37.03 36.86 36.86 78
40 65 Leslie Sims Landslide 37.36 36.93 36.93 77
41 85 Ronald Statler Millennium 37.74 37.28 37.28 76
42 79 Chris Fregren Venture 37.56 37.32 37.32 75
43 64 Bill Shepherd Funnel 37.43 DNS 37.43 74
44 32 Brad McMullen Landslide 37.47 37.51 37.47 73
45 76 Byron Darlison Venture 38.01 37.49 37.49 72
46 92 David Lash 37.76 37.55 37.55 71
47 37 Mack Barford Venture 37.76 DNS 37.76 70
48 82 Duncan McEachran Birches 37.79 38.60 37.79 69
49 42 Robert Bruce Birches 38.75 37.90 37.90 68
50 59 Bill Bigelow Partridge 37.91 38.06 37.91 67
51 49 Peter Copp National 37.98 38.97 37.98 66
52 57 Paul Woodhouse Big John 38.24 DNS 38.24 65
53 83 Patrick Galligan Comet 38.51 DNS 38.51 64
54 53 James Coulter Landslide 39.52 38.56 38.56 63
55 69 Sarah Latimer National 38.71 38.59 38.59 62
56 91 Glenn Kilmer Landslide 39.69 38.76 38.76 61
57 48 Kevin Hillock Big John 40.59 38.78 38.78 60
58 35 Michael Anthony Thompson 38.87 DNS 38.87 59
59 47 Stephanie Clark Landslide 38.91 DNS 38.91 58
60 50 Chris Clark Funnel 38.92 DNS 38.92 57
61 56 John Norman Millennium 38.97 DNF 38.97 56
62 45 Tiana Boyman 39.58 39.21 39.21 55
63 21 John Ferguson National 40.11 39.22 39.22 54
64 44 David Baran National 39.59 39.25 39.25 53
65 29 Alan Shaw Landslide 39.56 39.29 39.29 52
66 84 Gordon Smith Comet 42.52 39.32 39.32 51
67 43 Rick Lapas Millennium 39.82 39.37 39.37 50
68 38 Mary Riopelle Funnel 39.81 39.93 39.81 49
69 66 Katie Worndl 39.83 39.93 39.83 48
70 60 James Copp Big John 39.92 40.36 39.92 47
71 58 Dougie Craig Pen 40.13 DNF 40.13 46
71 19 Warren Finlay Venture 40.29 40.13 40.13 46
73 63 Dean Beallor 40.50 DNS 40.50 44
74 27 Daina Dunlop Partridge 40.60 40.99 40.60 43
75 39 Robert McAdam Birches 41.26 DNS 41.26 42
76 34 Brad Sproule Venture 41.81 41.48 41.48 41
77 14 Dave MacDonald Comet 41.59 42.78 41.59 40
78 23 David Sculthorpe Big John 42.21 41.65 41.65 39
79 17 David Arthur Venture 42.22 DNS 42.22 38
80 33 Gordon Stein Partridge 42.71 42.23 42.23 37
81 16 Craig Harrison Funnel 42.65 DNS 42.65 36
82 25 Mansell Nelson Big John 52.49 42.96 42.96 35
83 7 Shayne Mintz Millennium DSQ 43.22 43.22 34
84 10 Elspeth Gaukrodger Pen 43.31 DNS 43.31 33
85 41 Tory McKillop National 43.51 DNS 43.51 32
85 11 George Hayhurst Funnel 43.51 DNS 43.51 32
87 18 Vern Gomes Pen 43.55 DNS 43.55 30
88 20 Mark Arthur Comet 43.67 43.82 43.67 29
89 12 Grant Wood National 43.73 DNS 43.73 28
90 13 Tom Galligan 44.28 44.93 44.28 27
91 8 Brian Athey Millennium 44.33 45.17 44.33 26
92 15 Alexandra Von Schroeter Comet 47.29 44.90 44.90 25
93 3 Morley Forsyth Funnel 45.10 47.85 45.10 24
94 4 Anne Mathers Birches 45.15 DNS 45.15 23
95 22 Paul Henschel Millennium DNS 47.93 47.93 22
96 5 Robert Callow Partridge 50.59 48.40 48.40 21
97 6 Cynthia Waite Venture 48.51 DNS 48.51 20
98 28 Glenn Hayworth Birches 51.77 50.49 50.49 19
31 Margaret Isberg Partridge DNS DNS DNS 0
77 Ted Morgan Partridge DNS DNS DNS 0
111 Bryce Conacher Pen DNS DNS DNS 0
88 Mark Reidl Landslide DNS DNS DNS 0
62 Tim Lute Pen DNS DNS DNS 0
123 Alexander Jansons Partridge DNF DNS DNS 0
115 Matthew Von Teichman National DNS DNS DNS 0
26 Dave Spragge Birches DNS DNS DNS 0
24 Stephen Gailits Comet DNS DNS DNS 0
61 Ian Struthers Pen DNS DNS DNS 0
122 Scott McLorie Birches DNS DNS DNS 0
9 Robin Shea DNS DNS DNS 0
36 Kathy Nogas DNS DNS DNS 0
2 Doreen Davenport Big John DNS DNS DNS 0
46 Stephen Jarvis Pen DNS DNS DNS 0
81 Glenn McKay Big John DNS DNS DNS 0