Race Results

Race Race Jan 15

Race Date: 2022-01-15

Location: Landslide

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 114 Benjamin Williams Cornice Big John 45.61 DNS 45.61 98
2 112 Taylor Simms-Brown Vortex National 45.70 DNS 45.70 97
3 108 Duff Isberg Cruiser 45.96 DNS 45.96 96
4 105 Cameron Bellamy Edge Porcupine 46.48 DNS 46.48 95
5 113 Gordon Bruce Manitou Comet 46.49 DNS 46.49 94
6 103 Noah Levine Manitou 47.49 DNS 47.49 93
7 102 Tom Murdison Cornice Chute 47.61 DNS 47.61 92
8 96 Andrew Athey 48.43 DNS 48.43 91
9 80 Richard Usher-Jones Vortex Musils 48.92 DNS 48.92 90
10 107 Douglas Jarvis Bowie Landslide 48.94 DNS 48.94 89
11 82 David Raymond Sous Bois Comet 49.35 DNS 49.35 88
12 93 Peter Dyson Cruiser Comet 49.44 DNS 49.44 87
13 45 Madison Staples e.d. Big John 49.58 DNS 49.58 86
14 90 Brook Dyson Bowie National 49.59 DNS 49.59 85
15 27 Allan LaChance Manitou Venture 49.62 DNS 49.62 84
16 91 Brad McMullen Cruiser Porcupine 49.64 DNS 49.64 83
17 81 Patrick Pedlar Edge Musils 49.91 DNS 49.91 82
18 130 Joseph Hill National 50.27 DNS 50.27 81
19 70 Stephen Kurtz Edge 50.51 DNS 50.51 80
20 71 Spencer McCool Millenium 50.60 DNS 50.60 79
21 73 Greg Kilburn Manitou 50.67 DNS 50.67 78
22 46 Brianna Machej Edge 50.80 DNS 50.80 77
23 36 Jerry Patten Manitou 50.88 DNS 50.88 76
24 18 David Staples e.d. Venture 51.03 DNS 51.03 75
25 104 Tyler Raymond Porcupine 51.32 DNS 51.32 74
26 67 Graeme Blair Cruiser Porcupine 51.39 DNS 51.39 73
27 37 Paul McCool Venture 52.24 DNS 52.24 72
28 72 Christopher Knight Vortex Chute 52.36 DNS 52.36 71
29 24 Jeff Craig 52.41 DNS 52.41 70
30 26 Ian Latimer Sous Bois Musils 53.01 DNS 53.01 69
31 76 Mark Shillum Cornice Chute 53.14 DNS 53.14 68
32 79 James Coulter Sous Bois Vortex 53.22 DNS 53.22 67
33 78 Robert Burnes Cornice Comet 53.57 DNS 53.57 66
34 19 James Mathers Vortex Venture 53.69 DNS 53.69 65
35 68 Brad Sproule Bowie Chute 53.84 DNS 53.84 64
36 23 Chris Fregren Bowie National 54.03 DNS 54.03 63
37 5 Leslie Sims Sous Bois Chute 54.35 DNS 54.35 62
38 22 Craig Shibley 54.68 DNS 54.68 61
39 58 Andrew Ottaway Manitou Venture 55.26 DNS 55.26 60
40 61 Brayden Irwin Vortex Cornice 55.34 DNS 55.34 59
41 15 Raymond Murakami 55.41 DNS 55.41 58
42 33 Byron Darlison Edge 55.50 DNS 55.50 57
42 120 Phil Ottaway Cornice Millenium 55.50 DNS 55.50 57
44 38 Ronald Statler 55.64 DNS 55.64 55
45 16 Brian Holland Cruiser Millenium 56.26 DNS 56.26 54
46 43 Cheryl-Lynn Simms 56.56 DNS 56.56 53
47 42 Kailey Simms 56.83 DNS 56.83 52
48 21 Robert Bruce Sous Bois 57.04 DNS 57.04 51
49 29 Bob Attrell e.d. 57.18 DNS 57.18 50
50 59 Paul Peterson Cruiser Vortex 57.33 DNS 57.33 49
51 57 Derek Brodie e.d. Comet 57.57 DNS 57.57 48
52 14 Vern Gomes Edge Big John 57.76 DNS 57.76 47
53 32 Kelly Smith 58.15 DNS 58.15 46
54 56 Steve MacDonald Vortex National 58.70 DNS 58.70 45
55 53 Brandon Popalis Cornice Millenium 59.31 DNS 59.31 44
56 8 Warren Finlay 1:00.63 DNS 1:00.63 43
57 52 Brent McKnight Edge 1:02.04 DNS 1:02.04 42
58 17 Roger Chiu Bowie Venture 1:02.11 DNS 1:02.11 41
59 3 Samantha Callow Bowie 1:02.31 DNS 1:02.31 40
60 13 Mark Arthur 1:02.88 DNS 1:02.88 39
61 54 Nico Hart Manitou Venture 1:04.82 DNS 1:04.82 38
62 12 Andrew Turnbull Vortex Landslide 1:06.48 DNS 1:06.48 37
63 55 Riley Keast Sous Bois 1:07.52 DNS 1:07.52 36
64 115 Chris Enticknap 1:08.92 DNS 1:08.92 35
65 30 Peter Ashworth Cornice Millenium 1:08.96 DNS 1:08.96 34
66 41 Carrie Laurencelle Sous Bois Landslide 1:10.53 DNS 1:10.53 33
111 Scott McLorie e.d. Landslide DNS DNS DNS 0
25 John Banfield e.d. DNS DNS DNS 0
86 Chris Shipton DNS DNS DNS 0
50 KateLynn Farrow Sous Bois DNS DNS DNS 0
4 Tiana Boyman (Koffler) Porcupine DNS DNS DNS 0
77 Ross Kappele DNS DNS DNS 0
40 Dushan Veljovic e.d. DNS DNS DNS 0
11 Tony Baldanza Manitou DNS DNS DNS 0
100 Brent Addison Cornice DNS DNS DNS 0
87 Stephane Leblanc Smith DNS DNS DNS 0
1 Cynthia Waite Cruiser DNS DNS DNS 0
7 Kate Veer Cruiser Comet DNS DNS DNS 0
97 Harrison Simms Brown Vortex Big John DNS DNS DNS 0
44 Brianna Simms DNS DNS DNS 0
109 Zack Parent Bowie DNS DNS DNS 0
39 John Kendell Vortex DNS DNS DNS 0
122 Michael DeAngelis DNS DNS DNS 0
110 Patrick Brown Edge DNS DNS DNS 0
66 Robert Prusinski Edge Musils DNS DNS DNS 0
47 Cheryl McConachie DNS DNS DNS 0
2 Anne Mathers Bowie DNS DNS DNS 0
85 Greg Cavers Cruiser Venture DNF DNS DNS 0
94 Thomas Squires Bowie DNS DNS DNS 0
84 Jeff Sutherland Sous Bois Millenium DNS DNS DNS 0
89 Riley Webb Manitou DNS DNS DNS 0
116 Trevor Smith DNS DNS DNS 0
48 Megan Peterson Vortex DNS DNS DNS 0
28 Gordon Jennings DNS DNS DNS 0
9 Alan Shaw DNS DNS DNS 0
95 David Henderson e.d. DNS DNS DNS 0
49 MacKenzie Irwin e.d. DNS DNS DNS 0