Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 104 | ||||||
Race Jan 09 | 87 | DNS | DNS | DNS | |||
Race Jan 15 | 87 | DNS | DNS | DNS | |||
Race Jan 16 | 87 | DNS | DNS | DNS | |||
Race Feb 05 | 30 | 87 | 24.65 | DNS | 24.65 | 69 | |
Race Feb 06 | 87 | DNS | DNS | DNS | |||
Race Feb 12 | 26 | 87 | 42.52 | DNS | 42.52 | 73 | |
Total Points: 264 |