Teams: Bowie
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 51 | ||||||
Race Jan 09 | 109 | DNS | DNS | DNS | |||
Race Jan 15 | 109 | DNS | DNS | DNS | |||
Race Jan 16 | 109 | DNS | DNS | DNS | |||
Race Feb 05 | 12 | 109 | 22.53 | 22.65 | 22.53 | 87 | |
Race Feb 06 | 12 | 109 | 26.76 | 26.54 | 26.54 | 87 | |
Race Feb 12 | 12 | 109 | 39.15 | 39.94 | 39.15 | 87 | |
Race Feb 20 | 15 | 109 | 43.38 | DNS | 43.38 | 84 | |
Total Points: 345 |