Teams: Vortex
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 28 | ||||||
Race Jan 09 | 6 | 48 | 34.96 | DNS | 34.96 | 93 | |
Race Jan 15 | 48 | DNS | DNS | DNS | |||
Race Jan 16 | 3 | 48 | 33.17 | 32.95 | 32.95 | 96 | |
Race Feb 05 | 1 | 48 | 21.27 | 20.72 | 20.72 | 98 | |
Race Feb 06 | 7 | 48 | 26.29 | 26.06 | 26.06 | 92 | |
Race Feb 12 | 48 | DNS | DNS | DNS | |||
Race Feb 20 | 6 | 48 | 41.34 | DNS | 41.34 | 93 | |
Total Points: 380 |