Teams: Manitou
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 70 | ||||||
Race Jan 09 | 25 | 89 | 36.51 | DNS | 36.51 | 74 | |
Race Jan 15 | 89 | DNS | DNS | DNS | |||
Race Jan 16 | 89 | DNF | DNF | DNF | |||
Race Feb 05 | 22 | 89 | DNF | 23.51 | 23.51 | 77 | |
Race Feb 06 | 15 | 89 | 27.58 | 26.85 | 26.85 | 84 | |
Race Feb 12 | 20 | 89 | 41.42 | DNF | 41.42 | 79 | |
Total Points: 314 |