Teams: e.d.
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 157 | ||||||
Race Jan 09 | 57 | 40 | 40.92 | 42.47 | 40.92 | 42 | |
Race Jan 15 | 40 | DNS | DNS | DNS | |||
Race Jan 16 | 45 | 40 | 48.52 | 46.62 | 46.62 | 54 | |
Race Feb 05 | 40 | DNS | DNS | DNS | |||
Race Feb 06 | 40 | DNS | DNS | DNS | |||
Race Feb 12 | 40 | DNS | DNS | DNS | |||
Total Points: 172 |