Race Results

Race Race Jan 24

Race Date: 2015-01-24

Location: Comet

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 117 Alec Libert Big John 1:05.70 1:04.14 1:04.14 116
2 115 Chris Barber Comet 1:04.73 1:04.25 1:04.25 115
3 113 Scott McLorie Landslide 1:05.68 1:04.84 1:04.84 114
4 107 Doug Macmillan Partridge DSQ 1:04.96 1:04.96 113
5 112 Philip Ruffolo Venture 1:06.73 1:05.45 1:05.45 112
6 106 Morgan Rubes Pen 1:07.28 1:06.52 1:06.52 111
6 104 Greg Cavers National 1:06.68 1:06.52 1:06.52 111
8 97 Andrew Athey Big John 1:06.67 DNS 1:06.67 109
9 93 Jeff Sutherland Pen 1:07.92 1:06.79 1:06.79 108
10 108 Douglas Jarvis Landslide 1:09.02 1:07.04 1:07.04 107
11 84 Tom Caswell Comet 1:08.52 1:07.24 1:07.24 106
12 86 Craig Shibley Birches 1:08.24 1:07.35 1:07.35 105
13 95 Alistair Athey National 1:08.17 1:07.71 1:07.71 104
14 83 Jerry Patten Landslide 1:09.07 1:07.72 1:07.72 103
15 80 Peter Ardill Birches 1:10.05 1:08.26 1:08.26 102
16 79 Glenn Kilmer Pen 1:10.67 1:08.36 1:08.36 101
17 54 Allan LaChance Big John 1:10.50 1:08.61 1:08.61 100
18 90 Kevin Gust Millennium 1:10.60 1:08.87 1:08.87 99
19 77 Robert Burnes Pen 1:09.87 1:08.94 1:08.94 98
20 91 Jonathan Price Big John 1:11.79 1:08.96 1:08.96 97
21 99 Ross Kappele Comet 1:09.74 1:09.04 1:09.04 96
22 105 Alexander Jansons Millennium 1:09.10 DNS 1:09.10 95
23 85 Bryce Conacher National 1:09.53 1:09.12 1:09.12 94
24 98 Patrick Pedlar Big John 1:10.87 1:09.28 1:09.28 93
25 111 Andrew Jansons Venture 1:09.36 DNS 1:09.36 92
26 70 Jayne Clarke Pen 1:11.23 1:09.39 1:09.39 91
27 89 Richard Usher-Jones 1:11.86 1:09.40 1:09.40 90
27 102 Brook Dyson Comet 1:09.40 DNF 1:09.40 90
29 76 Ian Latimer Partridge 1:10.74 1:09.48 1:09.48 88
30 81 Will Andrew Millennium 1:10.10 1:09.64 1:09.64 87
31 75 James Coulter Pen 1:12.24 1:10.11 1:10.11 86
32 87 Randy Dalton Birches 1:11.41 1:10.21 1:10.21 85
33 56 John Barber Venture 1:12.48 1:10.89 1:10.89 84
34 88 Jamie Deeks 1:13.57 1:10.95 1:10.95 83
35 57 Brad McMullen Pen 1:12.73 1:11.10 1:11.10 82
36 82 James Callow Partridge 1:26.11 1:11.13 1:11.13 81
37 96 JF Courville Landslide 1:11.89 1:11.19 1:11.19 80
38 36 James Mathers National 1:12.87 1:11.39 1:11.39 79
39 39 Raymond Murakami Partridge 1:11.79 1:12.51 1:11.79 78
40 64 Leslie Sims Millennium 1:12.19 1:11.84 1:11.84 77
41 47 Bill Shepherd Big John 1:12.74 1:11.95 1:11.95 76
42 100 Douglas Mac Con National 1:13.26 1:11.97 1:11.97 75
43 71 Brittany Stainer Venture 1:13.25 1:12.32 1:12.32 74
44 29 Mack Barford 1:15.10 1:12.38 1:12.38 73
45 24 Paul Woodhouse Pen 1:12.84 1:12.49 1:12.49 72
46 35 Robert Cassels Landslide 1:13.55 1:12.72 1:12.72 71
47 129 Tiana Boyman 1:14.85 1:12.86 1:12.86 70
48 42 Peter Copp 1:15.36 1:13.06 1:13.06 69
49 44 Robert Bruce Landslide 1:13.47 1:13.08 1:13.08 68
50 34 Dean Beallor 1:14.60 1:13.80 1:13.80 67
51 68 Ellen Hardy Birches 1:15.14 1:13.92 1:13.92 66
52 33 Chris Clark Comet 1:14.87 1:14.54 1:14.54 65
53 41 Kevin Hillock Venture 1:14.55 1:18.52 1:14.55 64
54 43 James Copp 1:16.22 1:14.84 1:14.84 63
55 51 Ronald Statler Millennium 1:14.87 DNS 1:14.87 62
55 53 Gordon Smith 1:18.19 1:14.87 1:14.87 62
57 63 Elizabeth Worndl Birches 1:17.80 1:14.92 1:14.92 60
58 31 Alan Shaw Millennium 1:16.53 1:15.38 1:15.38 59
59 32 Gino Gentile Pen 1:17.84 1:15.61 1:15.61 58
60 25 Mansell Nelson Pen 1:16.99 1:15.88 1:15.88 57
61 11 Mary Riopelle Birches 1:15.90 1:15.98 1:15.90 56
62 12 Daina Dunlop Comet 1:17.25 1:16.07 1:16.07 55
63 67 Sarah Latimer Comet 1:16.94 1:16.19 1:16.19 54
64 46 Brad Sproule National 1:16.80 1:16.30 1:16.30 53
65 37 Stephen Jarvis 1:16.64 1:17.31 1:16.64 52
66 27 Tom Cronin Venture 1:18.20 1:16.78 1:16.78 51
67 22 Stephen Gailits Partridge 1:17.61 DNS 1:17.61 50
68 17 Dave MacDonald Millennium 1:18.36 1:17.76 1:17.76 49
69 48 David Baran National 1:20.95 1:17.80 1:17.80 48
70 28 Jim Hardy Big John 1:19.79 1:17.96 1:17.96 47
71 62 Katie Worndl Big John 1:18.19 DNS 1:18.19 46
72 15 Brian Athey Landslide 1:19.95 1:18.34 1:18.34 45
73 26 Gordon Stein Partridge 1:20.60 1:18.45 1:18.45 44
74 61 Erin Worndl 1:18.46 DNS 1:18.46 43
75 128 Jamie Osborne 1:18.58 DNS 1:18.58 42
76 16 Bob Waite National 1:20.01 1:18.75 1:18.75 41
77 124 Margaret Isberg 1:19.30 DNS 1:19.30 40
78 23 Vern Gomes Partridge 1:21.69 1:19.65 1:19.65 39
79 49 Steve Power Landslide 1:25.12 1:20.11 1:20.11 38
80 19 Mark Arthur Landslide 1:21.52 1:20.70 1:20.70 37
81 4 George Hayhurst 1:21.32 DNS 1:21.32 36
82 121 Dougie Craig 1:21.84 DSQ 1:21.84 35
83 13 Tom Galligan Birches 1:23.09 1:22.58 1:22.58 34
84 18 David Arthur Comet 1:25.31 1:23.40 1:23.40 33
85 3 Murray Sarafinchin 1:23.67 DNS 1:23.67 32
86 8 Alexandra Von Schroeter Comet 1:24.56 DNF 1:24.56 31
87 2 Morley Forsyth 1:30.09 1:24.60 1:24.60 30
88 7 Elspeth Gaukrodger Venture 1:29.52 1:26.35 1:26.35 29
89 1 Robert Callow Big John 1:30.03 1:28.34 1:28.34 28
90 5 Anne Mathers 1:28.51 DNS 1:28.51 27
126 Julie Statler DNS DNS DNS 0
45 Duncan McEachran National DNS DNS DNS 0
123 Mike Grieve DNS DNS DNS 0
6 Cynthia Waite Big John DNS DNS DNS 0
74 Glenn Blaylock Millennium DNS DNS DNS 0
101 Doug Deeks Partridge DNS DNS DNS 0
72 Jeff Craig Birches DNS DNS DNS 0
55 Chris Fregren Landslide DNS DNS DNS 0
38 Michael Mahoney DNS DNS DNS 0
69 Samantha Higgins Partridge DNS DNS DNS 0
73 Ted Morgan Comet DNS DNS DNS 0
52 Patrick Galligan Birches DNS DNS DNS 0
58 Glenn McKay Venture DNS DNS DNS 0
127 Edward Barnicke DNS DNS DNS 0
66 Kate Veer Partridge DNS DNS DNS 0
114 Trevor Jackson Millennium DNS DNS DNS 0
59 Byron Darlison DNS DNS DNS 0
50 Mark Reidl Venture DNS DNS DNS 0
116 Jesse Shepherd Birches DNS DNS DNS 0
103 David Raymond DNS DNS DNS 0
92 Trent Winstone National DNS DNS DNS 0
94 Richard Lavery Venture DNF DNS DNS 0
14 Paul Henschel Millennium DNS DNS DNS 0
65 Lisa Warll DNS DNS DNS 0
120 Kat Zoricic DNS DNS DNS 0