Teams: Partridge
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2015/2016 | 46 | ||||||
Race Jan 04 | 43 | 82 | 40.82 | 42.57 | 40.82 | 74 | |
Race Jan 11 | 60 | 82 | DNF | 57.84 | 57.84 | 57 | |
Race Jan 18 | 22 | 82 | 34.56 | 34.20 | 34.20 | 95 | |
Race Jan 24 | 36 | 82 | 1:26.11 | 1:11.13 | 1:11.13 | 81 | |
Race Feb 08 | 52 | 82 | 1:04.52 | DNF | 1:04.52 | 65 | |
Race Feb 21 | 46 | 82 | 1:02.57 | 1:01.00 | 1:01.00 | 71 | |
Race Feb 22 | 33 | 82 | 33.92 | 34.55 | 33.92 | 84 | |
Total Points: 334 |