Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2015/2016 | 90 | ||||||
Race Jan 04 | 59 | 123 | 42.50 | DNS | 42.50 | 58 | |
Race Jan 11 | 123 | DNS | DNS | DNS | |||
Race Jan 18 | 63 | 123 | DNS | 37.22 | 37.22 | 54 | |
Race Jan 24 | 123 | DNS | DNS | DNS | |||
Race Feb 08 | 123 | DNS | DNS | DNS | |||
Race Feb 21 | 123 | DNS | DNS | DNS | |||
Race Feb 22 | 123 | DNS | DNS | DNS | |||
Total Points: 204 |