Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2015/2016 | 107 | ||||||
Race Jan 04 | 61 | DNS | DNS | DNS | |||
Race Jan 11 | 68 | 61 | 1:01.74 | 1:02.61 | 1:01.74 | 49 | |
Race Jan 18 | 76 | 61 | 38.51 | DNF | 38.51 | 41 | |
Race Jan 24 | 74 | 61 | 1:18.46 | DNS | 1:18.46 | 43 | |
Race Feb 08 | 61 | DNS | DNS | DNS | |||
Race Feb 21 | 61 | DNS | DNS | DNS | |||
Race Feb 22 | 61 | DNS | DNS | DNS | |||
Total Points: 167 |