Race Results

Race Race Jan 18

Race Date: 2015-01-18

Location: Big John

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 117 Alec Libert Big John 30.83 32.06 30.83 116
2 115 Chris Barber Comet 31.32 32.29 31.32 115
3 116 Jesse Shepherd Birches 31.53 DNF 31.53 114
4 93 Jeff Sutherland Pen 32.20 33.04 32.20 113
5 97 Andrew Athey Big John 32.51 33.67 32.51 112
6 114 Trevor Jackson Millennium 32.65 33.13 32.65 111
6 112 Philip Ruffolo Venture 32.65 34.21 32.65 111
8 102 Brook Dyson Comet 32.68 33.98 32.68 109
9 113 Scott McLorie Landslide 32.93 32.83 32.83 108
10 104 Greg Cavers National 32.87 34.00 32.87 107
11 107 Doug Macmillan Partridge 32.91 33.64 32.91 106
12 106 Morgan Rubes Pen 33.24 DNF 33.24 105
13 86 Craig Shibley Birches 33.43 34.27 33.43 104
14 108 Douglas Jarvis Landslide 33.47 34.36 33.47 103
15 83 Jerry Patten Landslide 33.53 34.11 33.53 102
16 90 Kevin Gust Millennium 33.63 DNS 33.63 101
17 54 Allan LaChance Big John 53.51 33.75 33.75 100
18 103 David Raymond 33.77 35.05 33.77 99
19 72 Jeff Craig Birches 33.99 35.23 33.99 98
20 98 Patrick Pedlar Big John 34.04 34.58 34.04 97
21 57 Brad McMullen Pen 34.25 34.14 34.14 96
22 82 James Callow Partridge 34.56 34.20 34.20 95
23 91 Jonathan Price Big John 34.26 35.22 34.26 94
24 89 Richard Usher-Jones 34.52 35.08 34.52 93
25 36 James Mathers National 34.58 35.19 34.58 92
26 80 Peter Ardill Birches 34.62 DNS 34.62 91
27 71 Brittany Stainer Venture 34.65 35.39 34.65 90
28 55 Chris Fregren Landslide 34.72 DNF 34.72 89
29 85 Bryce Conacher National DNF 34.81 34.81 88
30 77 Robert Burnes Pen 34.82 36.37 34.82 87
31 87 Randy Dalton Birches 34.99 36.36 34.99 86
32 47 Bill Shepherd Big John 35.03 36.11 35.03 85
33 94 Richard Lavery Venture 35.08 DNF 35.08 84
34 52 Patrick Galligan Birches 35.17 35.55 35.17 83
35 84 Tom Caswell Comet DNF 35.22 35.22 82
36 66 Kate Veer Partridge 35.26 35.96 35.26 81
37 69 Samantha Higgins Partridge 35.28 36.37 35.28 80
38 24 Paul Woodhouse Pen 35.39 36.99 35.39 79
39 96 JF Courville Landslide 35.40 36.00 35.40 78
39 95 Alistair Athey National 35.40 36.80 35.40 78
41 81 Will Andrew Millennium 35.48 37.15 35.48 76
42 58 Glenn McKay Venture 35.50 DNS 35.50 75
43 79 Glenn Kilmer Pen 35.52 36.23 35.52 74
44 105 Alexander Jansons Millennium DNF 35.53 35.53 73
45 76 Ian Latimer Partridge 35.54 36.84 35.54 72
46 64 Leslie Sims Millennium 35.57 36.80 35.57 71
47 100 Douglas Mac Con National 35.66 36.44 35.66 70
47 35 Robert Cassels Landslide 35.66 37.52 35.66 70
49 75 James Coulter Pen 35.70 36.15 35.70 68
50 14 Paul Henschel Millennium 35.72 36.03 35.72 67
51 56 John Barber Venture 35.75 36.34 35.75 66
52 73 Ted Morgan Comet 35.79 36.62 35.79 65
53 29 Mack Barford 35.91 36.40 35.91 64
54 39 Raymond Murakami Partridge 36.11 DNF 36.11 63
55 33 Chris Clark Comet 36.12 DNS 36.12 62
56 45 Duncan McEachran National 36.70 36.30 36.30 61
57 65 Lisa Warll 36.55 DNS 36.55 60
58 34 Dean Beallor 36.84 DNS 36.84 59
59 44 Robert Bruce Landslide 36.95 37.26 36.95 58
60 67 Sarah Latimer Comet 36.96 37.67 36.96 57
61 16 Bob Waite National 37.17 38.06 37.17 56
62 121 Dougie Craig 37.20 38.66 37.20 55
63 123 Mike Grieve DNS 37.22 37.22 54
64 51 Ronald Statler Millennium 37.33 37.52 37.33 53
65 37 Stephen Jarvis 37.37 DNF 37.37 52
66 63 Elizabeth Worndl Birches 37.48 39.04 37.48 51
67 59 Byron Darlison 37.52 38.25 37.52 50
68 11 Mary Riopelle Birches 37.83 39.62 37.83 49
69 128 Jamie Osborne 37.85 39.27 37.85 48
70 62 Katie Worndl Big John 37.88 38.80 37.88 47
71 68 Ellen Hardy Birches 37.93 39.29 37.93 46
72 48 David Baran National 38.35 DNS 38.35 45
73 126 Julie Statler 38.42 39.64 38.42 44
74 46 Brad Sproule National 38.43 DNS 38.43 43
75 27 Tom Cronin Venture 39.29 38.44 38.44 42
76 61 Erin Worndl 38.51 DNF 38.51 41
77 12 Daina Dunlop Comet 38.60 DNF 38.60 40
78 41 Kevin Hillock Venture 38.93 39.84 38.93 39
79 22 Stephen Gailits Partridge 39.09 39.78 39.09 38
80 23 Vern Gomes Partridge 39.26 DNS 39.26 37
81 17 Dave MacDonald Millennium 39.36 40.25 39.36 36
82 32 Gino Gentile Pen 40.07 39.56 39.56 35
83 28 Jim Hardy Big John 40.06 39.80 39.80 34
84 26 Gordon Stein Partridge 39.83 41.22 39.83 33
85 4 George Hayhurst 40.28 40.77 40.28 32
86 7 Elspeth Gaukrodger Venture 40.47 42.77 40.47 31
87 25 Mansell Nelson Pen 40.56 40.76 40.56 30
88 129 Tiana Boyman DNF 40.61 40.61 29
89 15 Brian Athey Landslide 40.65 40.89 40.65 28
90 18 David Arthur Comet 41.22 40.78 40.78 27
91 49 Steve Power Landslide 40.90 42.01 40.90 26
92 19 Mark Arthur Landslide 40.96 41.88 40.96 25
93 5 Anne Mathers 41.53 DNS 41.53 24
94 8 Alexandra Von Schroeter Comet 41.94 41.59 41.59 23
95 3 Murray Sarafinchin 41.66 DNS 41.66 22
96 2 Morley Forsyth 42.35 44.37 42.35 21
97 6 Cynthia Waite Big John 43.40 DNS 43.40 20
98 1 Robert Callow Big John 46.14 47.27 46.14 19
101 Doug Deeks Partridge DNS DNS DNS 0
38 Michael Mahoney DNS DNS DNS 0
50 Mark Reidl Venture DNS DNS DNS 0
88 Jamie Deeks DNF DNF DNF 0
70 Jayne Clarke Pen DNS DNS DNS 0
13 Tom Galligan Birches DNS DNS DNS 0
43 James Copp DNS DNS DNS 0
31 Alan Shaw Millennium DNS DNS DNS 0
111 Andrew Jansons Venture DNS DNS DNS 0
42 Peter Copp DNS DNS DNS 0
53 Gordon Smith DNS DNS DNS 0
99 Ross Kappele Comet DNS DNS DNS 0
124 Margaret Isberg DNS DNS DNS 0
120 Kat Zoricic DNS DNS DNS 0
74 Glenn Blaylock Millennium DNS DNS DNS 0
92 Trent Winstone National DNS DNS DNS 0
127 Edward Barnicke DNS DNS DNS 0