Race Results

Race Race Feb 05

Race Date: 2022-02-05

Location: Little John

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 48 Megan Peterson Vortex 21.27 20.72 20.72 98
2 108 Duff Isberg Cruiser 21.24 20.86 20.86 97
3 113 Gordon Bruce Manitou Comet 20.88 20.93 20.88 96
4 112 Taylor Simms-Brown Vortex National 21.45 21.21 21.21 95
5 50 KateLynn Farrow Sous Bois 21.95 21.52 21.52 94
6 71 Spencer McCool Millenium 22.25 21.85 21.85 93
7 84 Jeff Sutherland Sous Bois Millenium 22.74 21.91 21.91 92
8 47 Cheryl McConachie 22.51 21.94 21.94 91
9 111 Scott McLorie e.d. Landslide 22.22 21.95 21.95 90
9 85 Greg Cavers Cruiser Venture 22.15 21.95 21.95 90
11 49 MacKenzie Irwin e.d. 22.34 22.29 22.29 88
12 109 Zack Parent Bowie 22.53 22.65 22.53 87
13 107 Douglas Jarvis Bowie Landslide 23.14 22.68 22.68 86
14 70 Stephen Kurtz Edge 25.12 22.79 22.79 85
15 95 David Henderson e.d. 23.55 23.04 23.04 84
16 27 Allan LaChance Manitou Venture 23.14 23.31 23.14 83
17 81 Patrick Pedlar Edge Musils 24.93 23.21 23.21 82
18 102 Tom Murdison Cornice Chute 23.94 23.23 23.23 81
19 45 Madison Staples e.d. Big John 24.56 23.30 23.30 80
20 86 Chris Shipton 23.35 23.32 23.32 79
21 90 Brook Dyson Bowie National 24.35 23.40 23.40 78
22 89 Riley Webb Manitou DNF 23.51 23.51 77
23 58 Andrew Ottaway Manitou Venture 25.01 23.76 23.76 76
24 76 Mark Shillum Cornice Chute 24.73 24.10 24.10 75
25 80 Richard Usher-Jones Vortex Musils DNF 24.21 24.21 74
26 120 Phil Ottaway Cornice Millenium 24.91 24.34 24.34 73
27 67 Graeme Blair Cruiser Porcupine 25.33 24.54 24.54 72
28 72 Christopher Knight Vortex Chute 24.55 24.73 24.55 71
29 73 Greg Kilburn Manitou 26.37 24.59 24.59 70
30 87 Stephane Leblanc Smith 24.65 DNS 24.65 69
31 7 Kate Veer Cruiser Comet 24.83 DNS 24.83 68
32 79 James Coulter Sous Bois Vortex 25.25 24.91 24.91 67
33 91 Brad McMullen Cruiser Porcupine 25.68 24.97 24.97 66
34 23 Chris Fregren Bowie National 25.09 DNF 25.09 65
35 97 Harrison Simms Brown Vortex Big John DNF 25.23 25.23 64
36 93 Peter Dyson Cruiser Comet 25.34 DNS 25.34 63
37 5 Leslie Sims Sous Bois Chute 25.42 26.03 25.42 62
38 26 Ian Latimer Sous Bois Musils 25.50 DNS 25.50 61
39 68 Brad Sproule Bowie Chute 26.65 26.04 26.04 60
40 39 John Kendell Vortex 26.08 26.62 26.08 59
41 78 Robert Burnes Cornice Comet 26.15 DNS 26.15 58
42 19 James Mathers Vortex Venture 27.41 26.37 26.37 57
43 37 Paul McCool Venture 27.17 26.50 26.50 56
44 21 Robert Bruce Sous Bois 27.48 26.73 26.73 55
45 53 Brandon Popalis Cornice Millenium 27.77 27.65 27.65 54
46 16 Brian Holland Cruiser Millenium 27.82 DNS 27.82 53
47 57 Derek Brodie e.d. Comet 29.34 28.47 28.47 52
48 59 Paul Peterson Cruiser Vortex 29.42 28.80 28.80 51
49 9 Alan Shaw 29.11 DNS 29.11 50
50 8 Warren Finlay 30.34 DNS 30.34 49
51 56 Steve MacDonald Vortex National 30.93 30.39 30.39 48
52 14 Vern Gomes Edge Big John 32.33 DNS 32.33 47
53 55 Riley Keast Sous Bois 33.31 32.83 32.83 46
53 30 Peter Ashworth Cornice Millenium 32.83 DNS 32.83 46
55 41 Carrie Laurencelle Sous Bois Landslide 32.93 DNS 32.93 44
56 12 Andrew Turnbull Vortex Landslide 33.50 DNS 33.50 43
57 1 Cynthia Waite Cruiser 34.14 DNS 34.14 42
40 Dushan Veljovic e.d. DNS DNS DNS 0
36 Jerry Patten Manitou DNS DNS DNS 0
42 Kailey Simms DNS DNS DNS 0
46 Brianna Machej Edge DNF DNF DNF 0
2 Anne Mathers Bowie DNS DNS DNS 0
103 Noah Levine Manitou DNS DNS DNS 0
29 Bob Attrell e.d. DNS DNS DNS 0
52 Brent McKnight Edge DNS DNS DNS 0
94 Thomas Squires Bowie DNS DNS DNS 0
82 David Raymond Sous Bois Comet DNS DNS DNS 0
43 Cheryl-Lynn Simms DNS DNS DNS 0
17 Roger Chiu Bowie Venture DNS DNS DNS 0
28 Gordon Jennings DNS DNS DNS 0
115 Chris Enticknap DNS DNS DNS 0
13 Mark Arthur DNS DNS DNS 0
32 Kelly Smith DNS DNS DNS 0
114 Benjamin Williams Cornice Big John DNS DNS DNS 0
54 Nico Hart Manitou Venture DNS DNS DNS 0
104 Tyler Raymond Porcupine DNF DNS DNS 0
122 Michael DeAngelis DNS DNS DNS 0
4 Tiana Boyman (Koffler) Porcupine DNS DNS DNS 0
38 Ronald Statler DNS DNS DNS 0
96 Andrew Athey DNS DNS DNS 0
24 Jeff Craig DNS DNS DNS 0
33 Byron Darlison Edge DNS DNS DNS 0
61 Brayden Irwin Vortex Cornice DNS DNS DNS 0
105 Cameron Bellamy Edge Porcupine DNS DNS DNS 0
11 Tony Baldanza Manitou DNS DNS DNS 0
22 Craig Shibley DNS DNS DNS 0
66 Robert Prusinski Edge Musils DNS DNS DNS 0
3 Samantha Callow Bowie DNS DNS DNS 0
25 John Banfield e.d. DNS DNS DNS 0
18 David Staples e.d. Venture DNS DNS DNS 0
77 Ross Kappele DNS DNS DNS 0
110 Patrick Brown Edge DNS DNS DNS 0
44 Brianna Simms DNS DNS DNS 0
100 Brent Addison Cornice DNS DNS DNS 0
15 Raymond Murakami DNS DNS DNS 0