Race Results

Race Race Jan 29

Race Date: 2012-01-29

Location: Millennium

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 81 David Raymond Landslide 31.85 33.74 31.85 96
2 92 Greg Cavers Comet 31.92 31.97 31.92 95
3 91 Chris Shipton Funnel 32.53 32.22 32.22 94
4 95 Scott McLorie Partridge 33.46 32.98 32.98 93
5 104 Alexander Jansons Manitou DNF 33.04 33.04 92
6 41 Allan LaChance Venture 33.40 34.37 33.40 91
7 103 Morgan Rubes 33.70 34.34 33.70 90
8 78 Ross Kappele North West 34.11 34.87 34.11 89
9 65 Trent Winstone Porcupine 34.36 36.63 34.36 88
10 89 Richard Lavery The Pen 34.57 36.25 34.57 87
11 79 Randy Dalton Musils 34.60 35.30 34.60 86
12 88 Patrick Pedlar Landslide 36.30 35.33 35.33 85
13 101 Anthony Ruffolo The Pen 35.42 DNS 35.42 84
14 38 Chris Fregren Comet 35.61 DNS 35.61 83
15 64 Craig Shibley Musils 35.67 35.81 35.67 82
16 98 Alicia Wood Landslide 35.79 36.93 35.79 81
17 85 JF Courville Big John 35.86 DNF 35.86 80
18 60 Jeff Craig Porcupine 36.17 36.75 36.17 79
19 59 Glenn McKay The Pen 36.21 37.10 36.21 78
20 102 Brook Dyson Porcupine 36.40 DNS 36.40 77
21 86 Bryce Conacher Comet 38.39 37.08 37.08 76
22 76 Robert Burnes Venture 37.80 37.10 37.10 75
23 62 Milan Popadich Manitou 37.29 37.11 37.11 74
24 32 Chris Clark The Pen DNF 37.13 37.13 73
25 39 James Mathers Big John 37.29 DNF 37.29 72
26 34 Mack Barford Musils 37.33 43.72 37.33 71
27 33 Peter Copp Partridge 37.60 37.85 37.60 70
28 47 Sharon Munday The Pen 37.66 DNS 37.66 69
29 94 Sheila Barclay Big John 38.29 40.64 38.29 68
30 28 Robert McAdam Manitou 38.52 DNS 38.52 67
31 70 Byron Darlison Venture 38.75 39.32 38.75 66
31 49 Anthony Rubes Big John 38.75 DNF 38.75 66
33 37 Stephen Jarvis Funnel 38.93 38.91 38.91 64
34 58 Kevin Hillock Venture 40.52 39.57 39.57 63
35 36 Robert Cassels Manitou 39.80 DNF 39.80 62
36 31 Rick Lapas North West 45.35 40.15 40.15 61
37 67 Tiana Boyman Funnel 40.26 40.68 40.26 60
38 56 Ian Struthers Comet 40.48 DNF 40.48 59
39 72 Ronald Statler Comet 40.91 40.51 40.51 58
40 75 Dean Beallor Porcupine 40.90 41.26 40.90 57
41 68 Leslie Sims Big John 41.96 DNS 41.96 56
42 14 Gregory Grinter Musils 43.06 42.04 42.04 55
43 45 Anne Haldimand-Tait Big John 42.31 43.34 42.31 54
44 24 John Ferguson North West DNF 43.25 43.25 53
45 27 Warren Finlay Manitou 44.53 43.27 43.27 52
46 23 David Arthur Manitou 43.37 DNS 43.37 51
47 107 Alan Shaw North West 43.65 44.93 43.65 50
48 22 Mark Arthur Landslide 43.99 DNS 43.99 49
49 52 Brian Athey Venture 44.13 44.25 44.13 48
50 50 Craig Harrison Birches 44.22 DNS 44.22 47
51 73 James Copp Birches DNF 44.33 44.33 46
52 44 Rebecca Timmins Comet 44.39 46.24 44.39 45
53 54 Glenn Clifford Partridge 44.45 DNS 44.45 44
54 25 Dave MacDonald Partridge 45.00 44.60 44.60 43
55 69 Mansell Nelson Comet 44.95 45.15 44.95 42
56 51 Gordon Stein Porcupine DNF 45.02 45.02 41
57 21 Eric Ferguson Funnel 45.39 57.52 45.39 40
58 71 Chris Carl Landslide 45.61 46.19 45.61 39
59 83 Matthew Rady Millennium DNF 46.73 46.73 38
60 66 Alexandra Von Schroeter Manitou 47.41 49.18 47.41 37
61 17 Bruce McKelvey Porcupine 48.97 DNS 48.97 36
62 19 Morley Forsyth Landslide 49.69 51.07 49.69 35
63 13 John Weingust Venture 56.01 DNS 56.01 34
64 12 Doreen Davenport The Pen 1:04.61 DNS 1:04.61 33
90 Kevin Gust Partridge DNS DNS DNS 0
99 Carrie Grinter Birches DNS DNS DNS 0
53 Jim Hardy Porcupine DNS DNS DNS 0
87 Richard Usher-Jones Funnel DNS DNS DNS 0
82 Jerry Patten Funnel DNS DNS DNS 0
77 Peter Ardill North West DNS DNS DNS 0
61 Bill Shepherd Birches DNS DNS DNS 0
96 Jess Arnott Birches DNS DNS DNS 0
74 Mark Reidl Landslide DNS DNS DNS 0
55 Raymond Murakami Birches DNS DNS DNS 0
106 Taylor Simms-Brown Big John DNF DNF DNF 0
97 Katie Worndl DNS DNS DNS 0
26 Paul Henschel Musils DNS DNS DNS 0
57 Duncan McEachran Musils DNS DNS DNS 0
100 Glenn Kilmer Partridge DNS DNS DNS 0
16 Margaret Isberg Millennium DNS DNS DNS 0
105 Sean Wood Birches DNS DNS DNS 0
46 Ann Clarke Millennium DNS DNS DNS 0
29 Stephen Gailits Manitou DNS DNS DNS 0
42 James McLeod Venture DNS DNS DNS 0
84 Tom Caswell North West DNF DNF DNF 0
15 Anne Mathers Millennium DNS DNS DNS 0
43 Elspeth Gaukrodger Musils DNS DNS DNS 0
48 Grant Wood Partridge DNS DNS DNS 0
93 Tory McKillop The Pen DNS DNS DNS 0
40 Paul Woodhouse Millennium DNS DNS DNS 0
18 Lou Montana North West DNS DNS DNS 0
63 Ian Latimer DNS DNS DNS 0
80 Peter Rockandel Millennium DNS DNS DNS 0
35 Bill Bigelow Millennium DNF DNF DNF 0
20 Murray Sarafinchin Funnel DNS DNS DNS 0