Teams: Comet
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2012/2013 | 77 | ||||||
Race Jan 08 | 69 | 44 | 44.91 | 46.26 | 44.91 | 28 | |
Race Jan 15 | 58 | 44 | 57.65 | 59.87 | 57.65 | 39 | |
Race Jan 21 | 63 | 44 | 50.19 | 50.91 | 50.19 | 34 | |
Race Jan 22 | 64 | 44 | 1:35.97 | DNS | 1:35.97 | 33 | |
Race Jan 29 | 52 | 44 | 44.39 | 46.24 | 44.39 | 45 | |
Race Feb 05 | 64 | 44 | 42.36 | DNS | 42.36 | 33 | |
Race Feb 19 | 59 | 44 | 41.99 | 42.68 | 41.99 | 38 | |
Total Points: 156 |