Teams: Funnel
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2012/2013 | 87 | ||||||
Race Jan 08 | 76 | 21 | 48.23 | 48.17 | 48.17 | 21 | |
Race Jan 15 | 73 | 21 | 1:05.65 | 1:05.16 | 1:05.16 | 24 | |
Race Jan 21 | 76 | 21 | 57.36 | 53.88 | 53.88 | 21 | |
Race Jan 22 | 69 | 21 | 1:39.37 | 1:41.08 | 1:39.37 | 28 | |
Race Jan 29 | 57 | 21 | 45.39 | 57.52 | 45.39 | 40 | |
Race Feb 05 | 77 | 21 | 46.65 | 47.31 | 46.65 | 20 | |
Race Feb 19 | 21 | DNS | DNS | DNS | |||
Total Points: 113 |