Teams: Landslide
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2012/2013 | 80 | ||||||
Race Jan 08 | 75 | 71 | 46.71 | 46.89 | 46.71 | 22 | |
Race Jan 15 | 75 | 71 | 1:06.31 | DNF | 1:06.31 | 22 | |
Race Jan 21 | 68 | 71 | 51.14 | DNS | 51.14 | 29 | |
Race Jan 22 | 67 | 71 | 1:38.18 | DNF | 1:38.18 | 30 | |
Race Jan 29 | 58 | 71 | 45.61 | 46.19 | 45.61 | 39 | |
Race Feb 05 | 53 | 71 | 40.50 | DNF | 40.50 | 44 | |
Race Feb 19 | 55 | 71 | 41.78 | 41.28 | 41.28 | 42 | |
Total Points: 155 |