Teams: Millennium
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2012/2013 | 81 | ||||||
Race Jan 08 | 63 | 46 | 43.35 | DNS | 43.35 | 34 | |
Race Jan 15 | 57 | 46 | 57.36 | DNS | 57.36 | 40 | |
Race Jan 21 | 69 | 46 | 51.47 | DNF | 51.47 | 28 | |
Race Jan 22 | 54 | 46 | 1:30.17 | DNS | 1:30.17 | 43 | |
Race Jan 29 | 46 | DNS | DNS | DNS | |||
Race Feb 05 | 74 | 46 | 44.92 | 44.76 | 44.76 | 23 | |
Race Feb 19 | 46 | DNS | DNS | DNS | |||
Total Points: 145 |