Teams: Partridge
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2012/2013 | 73 | ||||||
Race Jan 08 | 59 | 54 | 42.81 | DNS | 42.81 | 38 | |
Race Jan 15 | 48 | 54 | 55.59 | DNS | 55.59 | 49 | |
Race Jan 21 | 54 | DNS | DNS | DNS | |||
Race Jan 22 | 54 | DNS | DNS | DNS | |||
Race Jan 29 | 53 | 54 | 44.45 | DNS | 44.45 | 44 | |
Race Feb 05 | 54 | DNS | DNS | DNS | |||
Race Feb 19 | 64 | 54 | 43.38 | DNS | 43.38 | 33 | |
Total Points: 164 |