Teams: Big John
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2012/2013 | 50 | ||||||
Race Jan 08 | 48 | 49 | 41.38 | 41.89 | 41.38 | 49 | |
Race Jan 15 | 46 | 49 | 54.35 | 54.77 | 54.35 | 51 | |
Race Jan 21 | 44 | 49 | 46.99 | 47.77 | 46.99 | 53 | |
Race Jan 22 | 39 | 49 | 1:25.52 | 1:26.07 | 1:25.52 | 58 | |
Race Jan 29 | 31 | 49 | 38.75 | DNF | 38.75 | 66 | |
Race Feb 05 | 38 | 49 | 39.11 | 38.13 | 38.13 | 59 | |
Race Feb 19 | 56 | 49 | DNF | 41.54 | 41.54 | 41 | |
Total Points: 236 |