Teams: Millennium
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2012/2013 | 69 | ||||||
Race Jan 08 | 61 | 83 | 46.98 | 43.17 | 43.17 | 36 | |
Race Jan 15 | 83 | DNS | DNS | DNS | |||
Race Jan 21 | 57 | 83 | DNF | 49.34 | 49.34 | 40 | |
Race Jan 22 | 56 | 83 | 1:32.57 | 1:30.58 | 1:30.58 | 41 | |
Race Jan 29 | 59 | 83 | DNF | 46.73 | 46.73 | 38 | |
Race Feb 05 | 58 | 83 | 40.98 | DNS | 40.98 | 39 | |
Race Feb 19 | 33 | 83 | 38.52 | 38.70 | 38.52 | 64 | |
Total Points: 184 |