Race Results

Race Race Jan 23

Race Date: 2016-01-23

Location: Cruiser / Bowie

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 111 Chris Barber Birches 1:08.26 DNS 1:08.26 106
2 114 Alec Libert Big John 1:08.60 DNS 1:08.60 105
3 106 Scott McLorie Millennium 1:09.49 DNS 1:09.49 104
4 107 Trevor Jackson 1:09.54 DNS 1:09.54 103
5 44 Kate Ryley 1:09.59 DNS 1:09.59 102
6 109 Andrew Athey Pen 1:10.08 DNS 1:10.08 101
7 113 Spencer Jackson 1:10.40 DNS 1:10.40 100
8 93 Jeff Sutherland Partridge 1:10.47 DNS 1:10.47 99
9 95 Patrick Pedlar Birches 1:11.21 DNS 1:11.21 98
10 101 Colin Gaffney 1:11.30 DNS 1:11.30 97
11 104 Morgan Rubes 1:11.38 DNS 1:11.38 96
12 91 Jerry Patten Birches 1:11.49 DNS 1:11.49 95
13 105 Douglas Jarvis Landslide 1:11.59 DNS 1:11.59 94
14 99 David Raymond 1:11.96 DNS 1:11.96 93
15 96 Tom Caswell Big John 1:12.34 DNS 1:12.34 92
16 94 Thomas Squires Birches 1:12.35 DNS 1:12.35 91
17 75 JF Courville Comet 1:12.50 DNS 1:12.50 90
18 89 Trent Winstone Millennium 1:12.63 DNS 1:12.63 89
19 66 Warren McDougald Partridge 1:12.78 DNS 1:12.78 88
20 84 Stephen Kurtz Partridge 1:12.79 DNS 1:12.79 87
21 71 Jamie Deeks Big John 1:12.90 DNS 1:12.90 86
22 73 Will Andrew Pen 1:13.01 DNS 1:13.01 85
23 86 Peter Ardill Landslide 1:13.14 DNS 1:13.14 84
24 68 Douglas Mac Con Big John 1:13.19 DNS 1:13.19 83
25 90 Craig Shibley National 1:13.25 DNS 1:13.25 82
26 81 Jonathan Price Landslide 1:13.34 DNS 1:13.34 81
27 42 Meghan Barber Partridge 1:13.37 DNS 1:13.37 80
28 100 Alistair Athey Comet 1:13.48 DNS 1:13.48 79
29 72 Ian Latimer Millennium 1:13.49 DNS 1:13.49 78
30 76 Sarunas Lenauskas National 1:13.57 DNS 1:13.57 77
31 85 Richard Usher-Jones 1:13.71 DNS 1:13.71 76
32 79 Robert Burnes National 1:13.74 DNS 1:13.74 75
33 103 Greg Cavers Landslide 1:13.78 DNS 1:13.78 74
34 64 Allan LaChance Pen 1:13.93 DNS 1:13.93 73
35 70 Randy Dalton 1:13.95 DNS 1:13.95 72
36 59 John Barber Pen 1:14.32 DNS 1:14.32 71
37 35 Kate Veer Birches 1:14.52 DNS 1:14.52 70
38 74 Richard Lavery National 1:14.59 DNS 1:14.59 69
39 57 Glenn Blaylock Partridge 1:14.80 DNS 1:14.80 68
40 97 Brook Dyson Comet 1:14.85 DNS 1:14.85 67
41 56 Duncan McEachran Birches 1:14.93 DNS 1:14.93 66
42 102 Brett Wilson Millennium 1:14.99 DNS 1:14.99 65
43 36 Sarah Latimer Partridge 1:15.72 DNS 1:15.72 64
44 69 James Coulter Pen 1:15.77 DNS 1:15.77 63
45 39 Brittany Stainer Big John 1:15.98 DNS 1:15.98 62
46 77 Scott Little Millennium 1:15.99 DNS 1:15.99 61
47 51 Mark Reidl Millennium 1:16.05 DNS 1:16.05 60
48 31 Leslie Sims Millennium 1:16.35 DNS 1:16.35 59
49 49 Kevin Hillock Comet 1:16.54 DNS 1:16.54 58
50 52 Gino Gentile Partridge 1:16.64 DNS 1:16.64 57
51 29 Dougie Craig Millennium 1:16.65 DNS 1:16.65 56
52 50 Tom Cronin Pen 1:17.06 DNS 1:17.06 55
53 25 Paul Woodhouse Comet 1:17.08 DNS 1:17.08 54
54 55 Robert Bruce Landslide 1:17.16 DNS 1:17.16 53
55 16 Warren Finlay Big John 1:17.40 DNS 1:17.40 52
56 65 Josh Fraser Kester 1:17.57 DNS 1:17.57 51
57 37 Stephanie Pennal Pen 1:17.61 DNS 1:17.61 50
58 54 Tim Lute Comet 1:18.52 DNS 1:18.52 49
59 21 Brian Holland Comet 1:18.97 DNS 1:18.97 48
60 7 Mary Riopelle Millennium 1:19.10 DNS 1:19.10 47
61 63 Will New Landslide 1:19.11 DNS 1:19.11 46
62 33 Kaitlyn Saunders Pen 1:19.15 DNS 1:19.15 45
63 43 Megan Ryley 1:19.19 DNS 1:19.19 44
64 24 Chris Clark Big John 1:19.38 DNS 1:19.38 43
65 46 Edward Barnicke Millennium 1:19.57 DNS 1:19.57 42
66 45 Stephen Jarvis Birches 1:20.10 DNS 1:20.10 41
67 62 Dean Beallor 1:20.29 DNS 1:20.29 40
68 28 Mansell Nelson National 1:20.32 DNS 1:20.32 39
69 15 Dave MacDonald Pen 1:21.39 DNS 1:21.39 38
70 80 Brad McMullen Big John 1:21.62 DNS 1:21.62 37
71 11 Janeva Healey 1:21.91 DNS 1:21.91 36
72 34 Samantha Cowan Landslide 1:22.30 DNS 1:22.30 35
73 26 Gordon Stein Landslide 1:22.51 DNS 1:22.51 34
74 18 Mark Arthur Partridge 1:22.73 DNS 1:22.73 33
75 27 Bob Attrell Big John 1:23.19 DNS 1:23.19 32
76 19 Vern Gomes Pen 1:23.28 DNS 1:23.28 31
77 23 Brian Athey Birches 1:23.90 DNS 1:23.90 30
78 2 Murray Sarafinchin 1:24.97 DNS 1:24.97 29
79 22 Steve Power Partridge 1:25.06 DNS 1:25.06 28
80 32 Mollo Miller Birches 1:25.60 DNS 1:25.60 27
81 17 Bob Waite National 1:25.88 DNS 1:25.88 26
82 13 David Arthur Landslide 1:25.91 DNS 1:25.91 25
83 3 George Hayhurst 1:28.97 DNS 1:28.97 24
84 12 Nicole Hall 1:30.39 DNS 1:30.39 23
85 4 Morley Forsyth 1:33.52 DNS 1:33.52 22
86 5 Cynthia Waite Big John 1:35.78 DNS 1:35.78 21
87 1 Robert Callow Birches 1:39.68 DNS 1:39.68 20
88 92 Alex Mathers 1:44.37 DNS 1:44.37 19
41 Jayne Clarke Comet DNS DNS DNS 0
58 Michael Mahoney DNS DNS DNS 0
83 Bryce Conacher Partridge DNS DNS DNS 0
8 Tiana Boyman DNS DNS DNS 0
6 Elspeth Gaukrodger National DNS DNS DNS 0
67 Chris Fregren National DNS DNS DNS 0
48 Peter Copp DNS DNS DNS 0
14 Tom Galligan Comet DNS DNS DNS 0
82 Jeff Craig DNS DNS DNS 0
38 Cheryl McConachie DNS DNS DNS 0
112 Jesse Shepherd DNF DNS DNS 0
61 Brad Sproule National DNS DNS DNS 0
87 Ross Kappele DNS DNS DNS 0
108 Philip Ruffolo National DNF DNS DNS 0
47 James Mathers DNF DNS DNS 0
115 Ian Malcolm Comet DNS DNS DNS 0
88 Glenn Kilmer Landslide DNS DNS DNS 0