Teams: Millennium
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2016/2017 | 37 | ||||||
Race Jan 23 | 42 | 102 | 1:14.99 | DNS | 1:14.99 | 65 | |
Race Jan 24 | 37 | 102 | DNF | 55.62 | 55.62 | 70 | |
Race Jan 31 | 27 | 102 | 30.41 | 30.50 | 30.41 | 80 | |
Race Feb 07 | 37 | 102 | 54.46 | 55.45 | 54.46 | 70 | |
Race Feb 14 | 102 | DNS | DNS | DNS | |||
Race Feb 27 | 30 | 102 | 34.30 | 34.17 | 34.17 | 77 | |
Race Mar 05 | 21 | 102 | 33.94 | 33.53 | 33.53 | 86 | |
Total Points: 313 |