Race Results

Race Race Feb 05

Race Date: 2012-02-05

Location: Big John

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 106 Taylor Simms-Brown Big John 32.06 31.30 31.30 96
2 91 Chris Shipton Funnel 32.17 31.86 31.86 95
3 95 Scott McLorie Partridge 32.49 32.33 32.33 94
4 92 Greg Cavers Comet 33.27 33.42 33.27 93
5 79 Randy Dalton Musils 33.67 34.12 33.67 92
6 90 Kevin Gust Partridge 33.82 33.96 33.82 91
7 81 David Raymond Landslide 33.87 33.84 33.84 90
8 86 Bryce Conacher Comet 34.00 34.20 34.00 89
9 41 Allan LaChance Venture 34.15 35.06 34.15 88
10 89 Richard Lavery The Pen 34.18 36.09 34.18 87
11 103 Morgan Rubes 34.54 34.37 34.37 86
12 78 Ross Kappele North West 35.27 34.71 34.71 85
12 80 Peter Rockandel Millennium 34.79 34.71 34.71 85
14 63 Ian Latimer 34.84 35.52 34.84 83
15 77 Peter Ardill North West 35.32 34.94 34.94 82
16 104 Alexander Jansons Manitou 35.09 DNF 35.09 81
17 88 Patrick Pedlar Landslide 35.30 36.02 35.30 80
18 60 Jeff Craig Porcupine 35.39 36.16 35.39 79
19 42 James McLeod Venture 35.40 35.64 35.40 78
20 85 JF Courville Big John 35.74 35.49 35.49 77
20 64 Craig Shibley Musils 35.87 35.49 35.49 77
22 65 Trent Winstone Porcupine 35.52 35.67 35.52 75
23 39 James Mathers Big John DSQ 35.61 35.61 74
24 84 Tom Caswell North West 35.81 DNF 35.81 73
25 87 Richard Usher-Jones Funnel 36.34 36.02 36.02 72
26 76 Robert Burnes Venture 36.13 37.07 36.13 71
27 38 Chris Fregren Comet 36.28 DNF 36.28 70
28 36 Robert Cassels Manitou 36.65 37.37 36.65 69
29 82 Jerry Patten Funnel 37.06 36.85 36.85 68
30 59 Glenn McKay The Pen 36.99 37.28 36.99 67
31 100 Glenn Kilmer Partridge 37.54 37.12 37.12 66
32 32 Chris Clark The Pen 37.19 DNS 37.19 65
33 37 Stephen Jarvis Funnel 37.28 37.95 37.28 64
34 101 Anthony Ruffolo The Pen 37.52 37.39 37.39 63
35 97 Katie Worndl 37.68 38.50 37.68 62
36 40 Paul Woodhouse Millennium 37.78 DNS 37.78 61
37 34 Mack Barford Musils DSQ 38.00 38.00 60
38 49 Anthony Rubes Big John 39.11 38.13 38.13 59
39 58 Kevin Hillock Venture 38.18 39.43 38.18 58
40 31 Rick Lapas North West 38.21 39.08 38.21 57
41 72 Ronald Statler Comet 38.56 38.88 38.56 56
42 35 Bill Bigelow Millennium DNF 38.62 38.62 55
43 33 Peter Copp Partridge 38.67 40.07 38.67 54
44 74 Mark Reidl Landslide 39.10 38.85 38.85 53
45 56 Ian Struthers Comet 39.23 38.98 38.98 52
46 68 Leslie Sims Big John 39.06 39.86 39.06 51
47 70 Byron Darlison Venture 39.31 39.68 39.31 50
48 28 Robert McAdam Manitou 39.32 41.95 39.32 49
48 67 Tiana Boyman Funnel 39.71 39.32 39.32 49
50 16 Margaret Isberg Millennium 39.54 40.42 39.54 47
51 53 Jim Hardy Porcupine 39.56 DNF 39.56 46
52 75 Dean Beallor Porcupine 40.20 40.65 40.20 45
53 71 Chris Carl Landslide 40.50 DNF 40.50 44
54 26 Paul Henschel Musils 40.56 DNF 40.56 43
55 27 Warren Finlay Manitou 40.64 DNS 40.64 42
56 73 James Copp Birches 40.70 DNS 40.70 41
57 47 Sharon Munday The Pen 40.75 DNS 40.75 40
58 83 Matthew Rady Millennium 40.98 DNS 40.98 39
59 94 Sheila Barclay Big John 41.26 DNS 41.26 38
60 24 John Ferguson North West 41.34 42.46 41.34 37
61 51 Gordon Stein Porcupine 41.87 41.66 41.66 36
62 69 Mansell Nelson Comet 41.72 41.97 41.72 35
63 14 Gregory Grinter Musils 48.33 41.91 41.91 34
64 44 Rebecca Timmins Comet 42.36 DNS 42.36 33
65 25 Dave MacDonald Partridge 42.37 42.83 42.37 32
66 52 Brian Athey Venture 42.96 42.59 42.59 31
67 29 Stephen Gailits Manitou DSQ 42.96 42.96 30
68 107 Alan Shaw North West 43.58 42.99 42.99 29
69 20 Murray Sarafinchin Funnel 43.90 DNS 43.90 28
70 48 Grant Wood Partridge 47.93 43.95 43.95 27
71 66 Alexandra Von Schroeter Manitou 44.08 44.83 44.08 26
71 50 Craig Harrison Birches 44.08 DNS 44.08 26
73 45 Anne Haldimand-Tait Big John DNF 44.26 44.26 24
74 46 Ann Clarke Millennium 44.92 44.76 44.76 23
75 23 David Arthur Manitou 45.66 45.10 45.10 22
76 22 Mark Arthur Landslide 45.95 45.26 45.26 21
77 21 Eric Ferguson Funnel 46.65 47.31 46.65 20
78 17 Bruce McKelvey Porcupine 47.22 47.00 47.00 19
79 19 Morley Forsyth Landslide 47.66 47.28 47.28 18
80 18 Lou Montana North West 50.01 48.51 48.51 17
81 15 Anne Mathers Millennium 49.29 DNS 49.29 16
82 13 John Weingust Venture 59.08 DNS 59.08 15
93 Tory McKillop The Pen DNS DNS DNS 0
61 Bill Shepherd Birches DNS DNS DNS 0
54 Glenn Clifford Partridge DNS DNS DNS 0
12 Doreen Davenport The Pen DNS DNS DNS 0
102 Brook Dyson Porcupine DNF DNF DNF 0
105 Sean Wood Birches DNS DNS DNS 0
57 Duncan McEachran Musils DNS DNS DNS 0
98 Alicia Wood Landslide DNS DNS DNS 0
55 Raymond Murakami Birches DNS DNS DNS 0
62 Milan Popadich Manitou DNS DNS DNS 0
43 Elspeth Gaukrodger Musils DNS DNS DNS 0
99 Carrie Grinter Birches DNS DNS DNS 0
96 Jess Arnott Birches DNS DNS DNS 0