Race Results

Race Race Jan 21

Race Date: 2012-01-21

Location: Partridge

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 106 Taylor Simms-Brown Big John 42.17 42.94 42.17 96
2 91 Chris Shipton Funnel 42.68 43.41 42.68 95
3 95 Scott McLorie Partridge 42.69 43.44 42.69 94
4 105 Sean Wood Birches 42.74 43.19 42.74 93
5 80 Peter Rockandel Millennium 42.79 43.80 42.79 92
6 103 Morgan Rubes 43.12 DNF 43.12 91
7 92 Greg Cavers Comet 43.31 44.59 43.31 90
8 64 Craig Shibley Musils 43.63 44.78 43.63 89
9 84 Tom Caswell North West 43.75 44.33 43.75 88
10 77 Peter Ardill North West 43.83 44.86 43.83 87
11 57 Duncan McEachran Musils 43.84 44.31 43.84 86
12 79 Randy Dalton Musils 43.87 44.36 43.87 85
13 78 Ross Kappele North West 44.00 44.80 44.00 84
14 65 Trent Winstone Porcupine 44.14 44.85 44.14 83
15 42 James McLeod Venture 44.26 44.85 44.26 82
16 41 Allan LaChance Venture 44.28 DNS 44.28 81
16 81 David Raymond Landslide DNS 44.28 44.28 81
18 36 Robert Cassels Manitou 44.32 45.36 44.32 79
19 104 Alexander Jansons Manitou 44.43 44.61 44.43 78
20 90 Kevin Gust Partridge 44.45 45.28 44.45 77
21 62 Milan Popadich Manitou 44.59 45.02 44.59 76
22 89 Richard Lavery The Pen 44.78 46.89 44.78 75
23 55 Raymond Murakami Birches 45.01 45.68 45.01 74
24 31 Rick Lapas North West 45.61 45.10 45.10 73
25 88 Patrick Pedlar Landslide 45.28 46.18 45.28 72
26 35 Bill Bigelow Millennium 45.41 45.84 45.41 71
27 34 Mack Barford Musils 45.42 46.18 45.42 70
28 63 Ian Latimer 45.58 46.72 45.58 69
29 39 James Mathers Big John 46.18 45.61 45.61 68
30 74 Mark Reidl Landslide 45.68 47.00 45.68 67
31 58 Kevin Hillock Venture 45.69 46.14 45.69 66
32 76 Robert Burnes Venture 45.70 46.52 45.70 65
33 86 Bryce Conacher Comet DNF 45.75 45.75 64
34 61 Bill Shepherd Birches 45.82 46.28 45.82 63
35 82 Jerry Patten Funnel 46.31 45.91 45.91 62
36 87 Richard Usher-Jones Funnel 46.04 45.98 45.98 61
37 100 Glenn Kilmer Partridge 45.99 46.59 45.99 60
38 33 Peter Copp Partridge 46.01 46.55 46.01 59
39 85 JF Courville Big John 46.07 DNF 46.07 58
40 32 Chris Clark The Pen 46.10 47.51 46.10 57
41 101 Anthony Ruffolo The Pen 46.45 46.65 46.45 56
42 72 Ronald Statler Comet 46.60 DNS 46.60 55
43 37 Stephen Jarvis Funnel 46.77 47.80 46.77 54
44 49 Anthony Rubes Big John 46.99 47.77 46.99 53
45 16 Margaret Isberg Millennium 47.19 48.32 47.19 52
46 75 Dean Beallor Porcupine 47.25 48.25 47.25 51
47 70 Byron Darlison Venture 47.57 47.70 47.57 50
48 28 Robert McAdam Manitou 47.80 48.24 47.80 49
49 56 Ian Struthers Comet 48.92 48.14 48.14 48
50 68 Leslie Sims Big John 48.37 48.69 48.37 47
51 14 Gregory Grinter Musils 48.62 48.50 48.50 46
52 26 Paul Henschel Musils 50.49 48.82 48.82 45
53 73 James Copp Birches 49.32 48.87 48.87 44
54 50 Craig Harrison Birches 49.89 48.93 48.93 43
55 53 Jim Hardy Porcupine 48.95 49.46 48.95 42
56 29 Stephen Gailits Manitou 49.17 49.82 49.17 41
57 83 Matthew Rady Millennium DNF 49.34 49.34 40
57 24 John Ferguson North West 50.41 49.34 49.34 40
59 67 Tiana Boyman Funnel 49.60 DNF 49.60 38
60 45 Anne Haldimand-Tait Big John 49.63 DNF 49.63 37
61 25 Dave MacDonald Partridge 50.61 49.69 49.69 36
62 22 Mark Arthur Landslide 50.06 50.73 50.06 35
63 44 Rebecca Timmins Comet 50.19 50.91 50.19 34
64 97 Katie Worndl 50.22 50.39 50.22 33
65 23 David Arthur Manitou 50.38 51.70 50.38 32
66 69 Mansell Nelson Comet 50.50 51.27 50.50 31
67 51 Gordon Stein Porcupine DNF 50.67 50.67 30
68 71 Chris Carl Landslide 51.14 DNS 51.14 29
69 46 Ann Clarke Millennium 51.47 DNF 51.47 28
70 27 Warren Finlay Manitou 51.99 53.28 51.99 27
71 93 Tory McKillop The Pen 55.01 52.34 52.34 26
72 66 Alexandra Von Schroeter Manitou 54.64 52.42 52.42 25
73 52 Brian Athey Venture 53.92 52.87 52.87 24
74 107 Alan Shaw North West 54.56 53.23 53.23 23
75 43 Elspeth Gaukrodger Musils 53.45 DNS 53.45 22
76 21 Eric Ferguson Funnel 57.36 53.88 53.88 21
77 19 Morley Forsyth Landslide 58.19 54.98 54.98 20
78 48 Grant Wood Partridge 55.90 55.08 55.08 19
79 18 Lou Montana North West 58.45 56.02 56.02 18
80 96 Jess Arnott Birches DNS 58.53 58.53 17
40 Paul Woodhouse Millennium DNS DNS DNS 0
17 Bruce McKelvey Porcupine DNS DNS DNS 0
20 Murray Sarafinchin Funnel DNS DNS DNS 0
12 Doreen Davenport The Pen DNS DNS DNS 0
102 Brook Dyson Porcupine DNS DNS DNS 0
15 Anne Mathers Millennium DNS DNS DNS 0
94 Sheila Barclay Big John DNS DNS DNS 0
13 John Weingust Venture DNS DNS DNS 0
54 Glenn Clifford Partridge DNS DNS DNS 0
47 Sharon Munday The Pen DNS DNS DNS 0
98 Alicia Wood Landslide DNS DNS DNS 0
60 Jeff Craig Porcupine DNS DNS DNS 0
38 Chris Fregren Comet DNS DNS DNS 0
59 Glenn McKay The Pen DNS DNS DNS 0
99 Carrie Grinter Birches DNS DNS DNS 0