Awards 2015/2016

Open Men

Place Overall Ranking Racer Team Points
1 2 Alec Libert Big John 422
2 5 Trevor Jackson 408
3 10 Andrew Athey Pen 402
4 13 Douglas Jarvis Landslide 385
5 26 Stephen Kurtz Partridge 354
6 29 Thomas Squires Birches 338
7 32 Brook Dyson Comet 320
8 37 Sarunas Lenauskas National 313
9 45 Jonathan Price Landslide 305
10 52 Robert Bruce Landslide 288
11 54 Douglas Mac Con Big John 285
12 60 Stephen Jarvis Birches 258
13 64 Edward Barnicke Millennium 237
14 68 Brad Sproule National 224
15 83 Bob Attrell Big John 176
16 85 Mark Arthur Partridge 170
17 90 Will New Landslide 160
18 100 Peter Copp 128
19 101 Murray Sarafinchin 125

Open Women

Place Overall Ranking Racer Team Points
1 21 Meghan Barber Partridge 365
2 28 Cheryl McConachie 349
3 41 Brittany Stainer Big John 311
4 58 Stephanie Pennal Pen 277
5 61 Leslie Sims Millennium 255
6 73 Megan Ryley 212
7 95 Cynthia Waite Big John 141

Vet Men

Place Overall Ranking Racer Team Points
1 8 Scott McLorie Millennium 405
2 9 Greg Cavers Landslide 403
3 10 Jeff Sutherland Partridge 402
4 15 Craig Shibley National 379
5 16 Allan LaChance Pen 374
6 19 David Raymond 370
7 20 Patrick Pedlar Birches 369
8 24 Jeff Craig 355
9 30 Richard Usher-Jones 327
10 31 Ian Latimer Millennium 321
11 35 Richard Lavery National 317
11 35 Jerry Patten Birches 317
13 37 Robert Burnes National 313
14 40 Chris Fregren National 312
15 42 Ross Kappele 310
16 48 Brad McMullen Big John 299
17 53 Bryce Conacher Partridge 287
18 54 James Mathers 285
19 57 Dean Beallor 278
20 59 Chris Clark Big John 259
21 63 James Coulter Pen 239
22 76 Josh Fraser Kester 204
23 78 Warren Finlay Big John 202
24 80 Brian Holland Comet 190
25 88 Vern Gomes Pen 168

Vet Women

Place Overall Ranking Racer Team Points
1 49 Kate Veer Birches 298