Awards 2014/2015

Open Men

Place Overall Ranking Racer Team Points
1 1 Alec Libert Big John 464
2 9 Andrew Athey Big John 442
3 15 Douglas Jarvis Landslide 421
4 16 Trevor Jackson Millennium 414
5 27 Brook Dyson Comet 389
6 44 Jonathan Price Big John 341
7 61 Robert Bruce Landslide 291
8 62 Raymond Murakami Partridge 290
9 66 Peter Copp 277
10 67 Douglas Mac Con National 275
11 71 Stephen Jarvis 266
12 74 Brad Sproule National 247
13 95 Mark Arthur Landslide 194
14 106 Byron Darlison 174
15 111 Edward Barnicke 150
16 114 Murray Sarafinchin 88

Open Women

Place Overall Ranking Racer Team Points
1 26 Brittany Stainer Venture 393
2 58 Leslie Sims Millennium 307
3 87 Julie Statler 206
4 113 Cynthia Waite Big John 129
5 115 Anne Mathers 82

Vet Men

Place Overall Ranking Racer Team Points
1 4 Greg Cavers National 452
2 5 Scott McLorie Landslide 451
3 6 Jeff Sutherland Pen 450
4 12 David Raymond 425
5 13 Allan LaChance Big John 424
6 14 Craig Shibley Birches 423
7 18 Kevin Gust Millennium 406
8 19 Jeff Craig Birches 405
9 21 Patrick Pedlar Big John 404
10 23 Jerry Patten Landslide 401
11 25 Ross Kappele Comet 397
12 29 Robert Burnes Pen 384
13 30 Bryce Conacher National 383
14 32 Richard Usher-Jones 376
15 34 Chris Fregren Landslide 366
15 34 Ian Latimer Partridge 366
17 39 Brad McMullen Pen 357
18 45 James Mathers National 338
19 47 Richard Lavery Venture 331
20 50 James Coulter Pen 314
21 60 Dean Beallor 295
22 68 Chris Clark Comet 274
22 68 Alan Shaw Millennium 274
24 70 Ronald Statler Millennium 270
25 96 Vern Gomes Partridge 193
26 99 James Copp 190

Vet Women

Place Overall Ranking Racer Team Points
1 42 Kate Veer Partridge 349