Awards 2013/2014

Open Men

Place Overall Ranking Racer Team Points
1 1 Alec Libert 464
2 10 Trevor Jackson 440
3 15 Douglas Jarvis Partridge 423
4 20 Brook Dyson National 406
5 25 John Banfield National 398
6 42 Byron Darlison Venture 337
7 48 Tristan Jeanneault Pen 325
8 53 Peter Copp National 308
9 56 Robert Bruce Birches 302
10 58 Stephen Jarvis Pen 300
11 61 Raymond Murakami Comet 285
12 89 Mark Arthur Comet 199
13 91 Brad Sproule Venture 192

Open Women

Place Overall Ranking Racer Team Points
1 28 Brittany Stainer 386
2 45 Leslie Sims Landslide 332
3 107 Cynthia Waite Venture 138
4 110 Anne Mathers Birches 133

Vet Men

Place Overall Ranking Racer Team Points
1 3 Scott McLorie Birches 455
2 4 Greg Cavers Big John 453
3 6 Jeff Sutherland Funnel 445
4 7 David Raymond Millennium 443
5 16 Ross Kappele Millennium 417
5 16 Craig Shibley Funnel 417
7 19 Patrick Pedlar Big John 409
8 26 Ian Latimer Comet 396
9 27 Richard Lavery Birches 395
10 29 Robert Burnes National 381
11 30 Richard Usher-Jones Landslide 378
12 31 Bryce Conacher Pen 375
13 32 Kevin Gust Comet 374
13 32 Jerry Patten Pen 374
15 36 Jeff Craig Partridge 369
16 38 Chris Fregren Venture 362
17 40 James Coulter Landslide 342
18 45 James Mathers Venture 332
19 49 Chris Clark Funnel 322
20 58 Ronald Statler Millennium 300
21 66 Brad McMullen Landslide 270
22 71 James Copp Big John 251
23 72 Alan Shaw Landslide 248
24 78 Warren Finlay Venture 236
25 87 Dean Beallor 206
26 95 Vern Gomes Pen 183

Vet Women

Place Overall Ranking Racer Team Points