Awards 2012/2013

Open Men

Place Overall Ranking Racer Team Points
1 2 Chris Shipton Big John 429
2 15 Douglas Jarvis Pen 394
3 30 Brook Dyson Millennium 349
4 35 Raymond Murakami Landslide 319
5 44 Byron Darlison Venture 298
6 47 Peter Copp Comet 291
7 50 Stephen Jarvis Funnel 282
8 61 Robert Bruce Venture 248
9 82 Mark Arthur Big John 178
10 106 Murray Sarafinchin Partridge 74

Open Women

Place Overall Ranking Racer Team Points
1 53 Leslie Sims Comet 272
2 102 Anne Mathers Comet 120

Vet Men

Place Overall Ranking Racer Team Points
1 1 Greg Cavers Birches 431
2 3 Scott McLorie Funnel 426
3 4 Jeff Sutherland Partridge 425
4 7 David Raymond Comet 415
5 9 Allan LaChance National 409
6 11 Bryce Conacher Birches 404
7 12 Ross Kappele Landslide 401
8 16 Kevin Gust Venture 393
9 17 Craig Shibley Comet 392
10 18 Richard Lavery Millennium 388
11 19 Patrick Pedlar Big John 384
12 23 Ian Latimer Landslide 372
13 24 Milan Popadich Funnel 363
14 26 Jeff Craig Funnel 362
15 27 Richard Usher-Jones Partridge 355
16 28 James Mathers Venture 352
17 29 Jerry Patten Birches 351
18 31 Robert Burnes Pen 339
19 32 Chris Fregren Comet 337
20 40 Chris Clark Venture 303
21 43 Ronald Statler Pen 300
22 55 Dean Beallor Big John 270
23 60 James Copp National 254
24 66 Alan Shaw Pen 233
25 72 Warren Finlay Pen 207
26 80 James Coulter Partridge 183

Vet Women

Place Overall Ranking Racer Team Points