Team Results

Team Pen

2012/2013

Name Race Jan 06 Race Jan 20 Race Jan 26 Race Jan 27 Race Feb 03 Race Feb 16 Race Feb 17 Total
Glenn Blaylock 90 91 76 96 98 93 92 379
Tiana Boyman 56 37 56 66 65 58 245
Robert Burnes 78 83 80 80 63 96 78 339
Randy Dalton 94 98 95 104 91 88 104 401
Warren Finlay 32 48 47 57 49 49 52 207
Douglas Jarvis 97 94 92 58 103 99 95 394
Sarah Latimer 65 80 74 64 67 286
Mansell Nelson 49 41 40 40 45 42 177
Alan Shaw 43 60 52 63 44 58 49 233
Ronald Statler 73 79 68 67 73 75 300
Total 2961