Awards 2011/2012

Open Men

Place Overall Ranking Racer Team Points
1 1 Taylor Simms-Brown Big John 384
2 2 Chris Shipton Funnel 381
3 28 Brook Dyson Porcupine 306
4 37 Peter Copp Partridge 278
5 45 Stephen Jarvis Funnel 263
6 47 Raymond Murakami Birches 257
7 49 Byron Darlison Venture 237
8 71 Mark Arthur Landslide 166
9 83 Murray Sarafinchin Funnel 135

Open Women

Place Overall Ranking Racer Team Points
1 61 Leslie Sims Big John 203
2 90 Anne Mathers Millennium 110

Vet Men

Place Overall Ranking Racer Team Points
1 3 Greg Cavers Comet 379
2 4 Scott McLorie Partridge 376
3 5 David Raymond Landslide 369
4 10 Allan LaChance Venture 354
5 12 Kevin Gust Partridge 350
6 13 Richard Lavery The Pen 349
7 14 Ross Kappele North West 345
8 17 Craig Shibley Musils 336
9 18 Milan Popadich Manitou 335
10 20 Patrick Pedlar Landslide 330
11 22 Bryce Conacher Comet 322
12 23 Jeff Craig Porcupine 321
13 24 Chris Fregren Comet 317
14 26 Richard Usher-Jones Funnel 313
15 27 Ian Latimer 309
16 29 James Mathers Big John 303
17 30 Robert Burnes Venture 291
18 33 Chris Clark The Pen 282
19 39 Jerry Patten Funnel 276
20 50 Ronald Statler Comet 236
21 58 Dean Beallor Porcupine 213
22 63 Warren Finlay Manitou 198
23 64 James Copp Birches 197
24 77 Alan Shaw North West 156

Vet Women

Place Overall Ranking Racer Team Points