Teams: Partridge
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2020/2021 | 5 | ||||||
Race Jan 05 | 3 | 103 | 32.58 | 32.61 | 32.58 | 109 | |
Race Jan 18 | 10 | 103 | DNS | 36.37 | 36.37 | 102 | |
Race Jan 19 | 6 | 103 | 53.06 | 52.46 | 52.46 | 106 | |
Race Jan 26 | 3 | 103 | DNF | 38.02 | 38.02 | 109 | |
Race Feb 09 | 2 | 103 | 34.48 | DNF | 34.48 | 110 | |
Race Feb 15 | 5 | 103 | DNF | 46.96 | 46.96 | 107 | |
Race Mar 07 | 5 | 103 | 32.31 | 32.41 | 32.31 | 107 | |
Total Points: 435 |