Teams: Comet
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2020/2021 | 96 | ||||||
Race Jan 05 | 75 | 47 | 45.25 | 44.98 | 44.98 | 37 | |
Race Jan 18 | 54 | 47 | 44.50 | DNS | 44.50 | 58 | |
Race Jan 19 | 58 | 47 | 1:04.71 | DNS | 1:04.71 | 54 | |
Race Jan 26 | 67 | 47 | 58.21 | DNF | 58.21 | 45 | |
Race Feb 09 | 47 | DNS | DNS | DNS | |||
Race Feb 15 | 47 | DNS | DNS | DNS | |||
Race Mar 07 | 47 | DNS | DNS | DNS | |||
Total Points: 194 |